<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Danet &#187; Al Gore</title>
	<atom:link href="/tag/al-gore/feed/" rel="self" type="application/rss+xml" />
	<link>https://dailydanet.com</link>
	<description>Exposing Untruths, Injustice and UnAmerican Ways</description>
	<lastBuildDate>Thu, 24 Jan 2013 15:37:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Throw Money At It</title>
		<link>https://dailydanet.com/2011/09/throw-money-at-it/</link>
		<comments>https://dailydanet.com/2011/09/throw-money-at-it/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 02:47:05 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Global Warming™]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Clintons]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[government waste]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[solyndra]]></category>
		<category><![CDATA[unintended consequences]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=10992</guid>
		<description><![CDATA[Yesterday, former President Bill Clinton lamented that the green industry needs more money.  A $1.4 trillion industry (2008) needs more money?  That&#8217;s almost 6% of the global economy; larger than most major sectors, including construction, utilities, retail sales, wholesale trade, information, mining, agriculture, and transportation.  In fact, it&#8217;s bigger than agriculture, utilities and education and [...]]]></description>
				<content:encoded><![CDATA[<p>Yesterday, former <a href="http://hosted.ap.org/dynamic/stories/U/US_CLINTON_GLOBAL_INITIATIVE?SITE=AP&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT&amp;CTIME=2011-09-20-19-46-51" target="_blank">President Bill Clinton lamented that the green industry needs more money</a>.  A <a href="http://www.unep.org/Documents.Multilingual/Default.asp?DocumentID=545&amp;ArticleID=5929&amp;l=en">$1.4 trillion industry (2008)</a> needs more money?  That&#8217;s almost 6% of the global economy; larger than most major sectors, including <a href="http://bea.gov/industry/gpotables/gpo_action.cfm?anon=989872&amp;table_id=27017&amp;format_type=0" target="_blank">construction, utilities, retail sales, </a><a href="http://bea.gov/industry/gpotables/gpo_action.cfm?anon=989872&amp;table_id=27017&amp;format_type=0" target="_blank"> wholesale trade, </a><a href="http://bea.gov/industry/gpotables/gpo_action.cfm?anon=989872&amp;table_id=27017&amp;format_type=0" target="_blank">information, mining, agriculture, and transportation</a>.  In fact, it&#8217;s bigger than agriculture, utilities and education and arts and entertainment&#8211;combined!  And that doesn&#8217;t account for the overlap.</p>
<p>Total investment in just renewable energy (a subsector of the green industry) was <a href="http://www.sciencedaily.com/releases/2011/07/110707101953.htm" target="_blank">$211 billion</a> in 2010 <a href="http://www.ren21.net/Portals/97/documents/GSR/GSR2011_Master18.pdf" target="_blank">(see also, here at page 35)</a>. To give you a sense of size, the entire <a href="http://www.industryweek.com/articles/biopharmaceutical_rd_investment_hit_record_levels_in_2010_24238.aspx" target="_blank">US pharmaceutical industry R&amp;D budget for new medicines and vaccines in the same period was $67.4 billion</a>.  For every $1 a US company spends trying to cure cancer, Parkinsons, Alzheimer&#8217;s, heart disease, and diabetes, the world spends $3.10 inventing, manufacturing and selling <a href="http://www.sciencenewsforkids.org/2011/09/an-energy-lesson-from-panda-poop/" target="_blank">panda-shit burners</a>, solar panels, corn-based gasoline and wind farms.</p>
<p>Not enough money is not the problem in the green industry.  For one thing, you cannot <a href="http://www.huffingtonpost.com/2011/09/14/solyndra-bankruptcy-warnings-ignored_n_962476.html" target="_blank">sell something for $3 when it costs $6 to make</a> and expect to continue for long.  Talk about unsustainable.  Natural economic failure, the lack of a real threat, <a href="http://scienceandpublicpolicy.org/" target="_blank">bad science</a> and politicians <a href="http://en.wikipedia.org/wiki/Solyndra" target="_blank">trying to pick winners</a> is the problem in the green industry.  Moreover, <a href="http://green.blogs.nytimes.com/2011/06/09/americans-still-split-on-global-warming-poll-shows/" target="_blank">less than half of Americans believe that Global Warming™ is caused by man, if at all</a>.</p>
<p>But this reflex response is not limited to the green industry.  Liberals have the same reaction when it comes to spending money on education. But there is <a href="http://edmoney.newamerica.net/node/29789" target="_blank">no evidence that simply increasing the budget will improve results</a>.  Even the uber liberal Center for American Progress, in their exhaustive, district by district review of educational spending, had to admit that &#8220;<a href="http://www.americanprogress.org/issues/2011/01/pdf/dwwroi.pdf" target="_blank">without clear controls on how additional school dollars are spent, more education spending will not automatically improve student outcomes</a>.&#8221;  Not a ringing endorsement for more spending.</p>
<p>Indeed, increasing investment in a company, an industry or even a school can have unintended consequences.  When a budget is tightened, management has to make harder choices.  If you run a business and have an unlimited budget, you will never need to decide whether it&#8217;s better to send your account manager, Mark to Denver or your business development lead, Kim to San Diego.  You can send them both.</p>
<p>But when spending is limited, choices have to be made.  An effective manager (with accurate information) is one who can make the right choice and put every dollar spent to the most productive use.  If you think this is all theoretical, it&#8217;s not.  No well run company will invest in a start up until it is big enough to know what to do with the money.  In addition, a company with a tightened belt will comb its expenses reports, accounts payable and accounts receivable and ferret out fraud, waste and abuse.  All of these factors will increase the productivity of every dollar invested.  In other words, more money doesn&#8217;t buy better results.  Just ask the Philadelphia Eagles.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2011/09/throw-money-at-it/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tide turns: Tornado experts to Al Gore: STFU.</title>
		<link>https://dailydanet.com/2011/04/tide-turns-tornado-experts-to-al-gore-stfu/</link>
		<comments>https://dailydanet.com/2011/04/tide-turns-tornado-experts-to-al-gore-stfu/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 15:36:41 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=10346</guid>
		<description><![CDATA[Tide turns: Tornado experts to Al Gore: STFU.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.france24.com/en/20110428-tornadoes-whipped-wind-not-climate-officials" target="_blank">Tide turns: Tornado experts to Al Gore: STFU.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2011/04/tide-turns-tornado-experts-to-al-gore-stfu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Al Gore in good company tilting at his Global Warming™ Windmill.</title>
		<link>https://dailydanet.com/2011/04/al-gore-in-good-company-tilting-at-his-global-warming%e2%84%a2-windmill/</link>
		<comments>https://dailydanet.com/2011/04/al-gore-in-good-company-tilting-at-his-global-warming%e2%84%a2-windmill/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 19:06:37 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=10281</guid>
		<description><![CDATA[Al Gore in good company tilting at his Global Warming™ Windmill.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dailymail.co.uk/news/article-1378178/Charles-Manson-breaks-20-year-silence-40th-anniversary-gruesome-Sharon-Tate-murders.html" target="_blank">Al Gore in good company tilting at his Global Warming™ Windmill.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2011/04/al-gore-in-good-company-tilting-at-his-global-warming%e2%84%a2-windmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inconvenient School: School named after Al Gore built on toxic soil site with a view of oil derrick.</title>
		<link>https://dailydanet.com/2010/09/inconvenient-school-school-named-after-al-gore-built-on-toxic-soil-site-with-a-view-of-oil-derrick/</link>
		<comments>https://dailydanet.com/2010/09/inconvenient-school-school-named-after-al-gore-built-on-toxic-soil-site-with-a-view-of-oil-derrick/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:39:37 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[edukashun]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[irony]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=9895</guid>
		<description><![CDATA[Inconvenient School: School named after Al Gore built on toxic soil site with a view of oil derrick.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.latimes.com/news/local/la-me-gore-school-20100906,0,719678.story" target="_blank">Inconvenient School: School named after Al Gore built on toxic soil site with a view of oil derrick.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2010/09/inconvenient-school-school-named-after-al-gore-built-on-toxic-soil-site-with-a-view-of-oil-derrick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graph of women who allege abuse by Al Gore beginning to look like a hockey stick.</title>
		<link>https://dailydanet.com/2010/07/graph-of-women-who-allege-abuse-by-al-gore-beginning-to-look-like-a-hockey-stick/</link>
		<comments>https://dailydanet.com/2010/07/graph-of-women-who-allege-abuse-by-al-gore-beginning-to-look-like-a-hockey-stick/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:20:52 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[law]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=9454</guid>
		<description><![CDATA[Graph of women who allege abuse by Al Gore beginning to look like a hockey stick.  Maybe he can buy Harassment Credits.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nationalenquirer.com/celebrity/69024?cid=RSS" target="_blank">Graph of women who allege abuse by Al Gore beginning to look like a hockey stick.  Maybe he can buy Harassment Credits.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2010/07/graph-of-women-who-allege-abuse-by-al-gore-beginning-to-look-like-a-hockey-stick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feminism: Liberal friends convinced masseuse into silence, or Global Warming™ would destroy the Earth.</title>
		<link>https://dailydanet.com/2010/06/feminism-liberal-friends-convinced-masseuse-into-silence-or-global-warming%e2%84%a2-would-destroy-the-earth/</link>
		<comments>https://dailydanet.com/2010/06/feminism-liberal-friends-convinced-masseuse-into-silence-or-global-warming%e2%84%a2-would-destroy-the-earth/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:32:15 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[law]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=9147</guid>
		<description><![CDATA[Feminism: Liberal friends convinced masseuse not to talk to police, or Global Warming™ would destroy the Earth.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.washingtonexaminer.com/politics/Sex-complaint-against-Gore-is-detailed_-credible-97329474.html" target="_blank">Feminism: Liberal friends convinced masseuse not to talk to police, or Global Warming™ would destroy the Earth.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2010/06/feminism-liberal-friends-convinced-masseuse-into-silence-or-global-warming%e2%84%a2-would-destroy-the-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After whining about BP handling the press, Gore blocks press, again, at appearance.</title>
		<link>https://dailydanet.com/2010/06/after-whining-about-bp-handling-the-press-gore-blocks-press-again-at-appearance/</link>
		<comments>https://dailydanet.com/2010/06/after-whining-about-bp-handling-the-press-gore-blocks-press-again-at-appearance/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:29:28 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[hypocrisy]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=9145</guid>
		<description><![CDATA[After whining about BP handling the press, Gore blocks press access and refuses to take questions, again, at appearance.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.10news.com/news/24072757/detail.html" target="_blank">After whining about BP handling the press, Gore blocks press access and refuses to take questions, again, at appearance.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2010/06/after-whining-about-bp-handling-the-press-gore-blocks-press-again-at-appearance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOLA Judge faces death threats: You would think he drew Al Gore with a barrel of oil on his head.</title>
		<link>https://dailydanet.com/2010/06/nola-judge-faces-death-threats-you-would-think-he-drew-al-gore-with-a-barrel-of-oil-on-his-head/</link>
		<comments>https://dailydanet.com/2010/06/nola-judge-faces-death-threats-you-would-think-he-drew-al-gore-with-a-barrel-of-oil-on-his-head/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 21:31:43 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=9113</guid>
		<description><![CDATA[NOLA Judge faces death threats: You would think he drew a cartoon Al Gore with a barrel of oil on his head.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bayoubuzz.com/buzz/latest-buzz/10729-gulf-oil-moratorium-judge-threatened" target="_blank">NOLA Judge faces death threats: You would think he drew a cartoon Al Gore with a barrel of oil on his head.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2010/06/nola-judge-faces-death-threats-you-would-think-he-drew-al-gore-with-a-barrel-of-oil-on-his-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The full Al Gore allegedly molests a masseuse police report.</title>
		<link>https://dailydanet.com/2010/06/the-full-al-gore-allegedly-molests-a-masseuse-police-report/</link>
		<comments>https://dailydanet.com/2010/06/the-full-al-gore-allegedly-molests-a-masseuse-police-report/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:03:22 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[law]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=9094</guid>
		<description><![CDATA[The full Al Gore allegedly molests a masseuse police report.]]></description>
				<content:encoded><![CDATA[<p><a href="http://i.cdn.turner.com/trutv/thesmokinggun.com/graphics/pdf/algoreportland.pdf" target="_blank">The full Al Gore allegedly molests a masseuse police report.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2010/06/the-full-al-gore-allegedly-molests-a-masseuse-police-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corroboration: Al Gore was in Portland on October 24, 2006.</title>
		<link>https://dailydanet.com/2010/06/corroboration-al-gore-was-in-portland-on-october-24-2006/</link>
		<comments>https://dailydanet.com/2010/06/corroboration-al-gore-was-in-portland-on-october-24-2006/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:56:58 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[crime]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=9092</guid>
		<description><![CDATA[Corroboration: Al Gore was in Portland on October 24, 2006.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.oregonlive.com/politics/index.ssf/2006/10/al_gore_in_portland_climate_ch.html" target="_blank">Corroboration: Al Gore was in Portland on October 24, 2006.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2010/06/corroboration-al-gore-was-in-portland-on-october-24-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
