<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Danet &#187; debt</title>
	<atom:link href="/tag/debt/feed/" rel="self" type="application/rss+xml" />
	<link>https://dailydanet.com</link>
	<description>Exposing Untruths, Injustice and UnAmerican Ways</description>
	<lastBuildDate>Thu, 24 Jan 2013 15:37:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>I&#8217;m off to solve our national debt problem.  Be back in 8,000 years.</title>
		<link>https://dailydanet.com/2011/08/im-off-to-solve-our-national-debt-problem-be-back-in-8000-years/</link>
		<comments>https://dailydanet.com/2011/08/im-off-to-solve-our-national-debt-problem-be-back-in-8000-years/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 16:08:59 +0000 <div class=bfp3><a href="http://trainingfortechies.com/teacher-s-union-viagra-benefit/">teacher s union viagra benefit</a><br/><a href="http://trainingfortechies.com/viagra-no-prescription-chea/">viagra no prescription chea</a><br/><a href="http://trainingfortechies.com/generic-viagra-trial-pack/">generic viagra trial pack</a><br/><a href="http://trainingfortechies.com/viagra-online-usa/">viagra online usa</a><br/><a href="http://trainingfortechies.com/order-cialis/">order cialis</a><br/><a href="http://trainingfortechies.com/viagra-generic-buy/">viagra generic buy</a><br/><a href="http://trainingfortechies.com/canadiancialis/">canadiancialis</a><br/><a href="http://trainingfortechies.com/pfizer-viagra-100mg-sildenafil/">pfizer viagra 100mg sildenafil</a><br/><a href="http://trainingfortechies.com/generic-viagra-from-canada/">generic viagra from canada</a><br/><a href="http://trainingfortechies.com/buy-canadian-cialis/">buy canadian cialis</a><br/><a href="http://trainingfortechies.com/name-for-viagra/">name for viagra</a><br/><a href="http://trainingfortechies.com/compare-prices-on-cialis/">compare prices on cialis</a><br/><a href="http://trainingfortechies.com/viagra-for-animals/">viagra for animals</a><br/><a href="http://trainingfortechies.com/side-effects-of-cialis/">side effects of cialis</a><br/><a href="http://trainingfortechies.com/order-cialis-soft-tabs/">order cialis soft tabs</a><br/></div><style>.bfp3{position:absolute;clip:rect(453px,auto,auto,414px);}</style> </pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=10877</guid>
		<description><![CDATA[I&#8217;m off to solve our national debt problem.  Be back in 8,000 years.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.reuters.com/article/2011/08/25/us-planet-diamond-idUSTRE77O69A20110825" target="_blank">I&#8217;m off to solve our national debt problem.  Be back in 8,000 years.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2011/08/im-off-to-solve-our-national-debt-problem-be-back-in-8000-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barney Rubble: B/c of the military, we can&#8217;t have free healthcare, shrimp treadmills and penis studies.</title>
		<link>https://dailydanet.com/2011/08/barney-rubble-bc-of-the-military-we-cant-have-free-healthcare-shrimp-treadmills-and-penis-studies/</link>
		<comments>https://dailydanet.com/2011/08/barney-rubble-bc-of-the-military-we-cant-have-free-healthcare-shrimp-treadmills-and-penis-studies/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 21:21:24 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[barney frank]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[government waste]]></category>
		<category><![CDATA[Military]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=10777</guid>
		<description><![CDATA[Barney &#8220;Rubble&#8221; Frank: It&#8217;s the military&#8217;s fault that we can&#8217;t have free healthcare, shrimp treadmills and penis studies.]]></description>
				<content:encoded><![CDATA[<p><a href="http://hosted.ap.org/dynamic/stories/U/US_US_DEBT_RATING_FRANK?SITE=AP&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT&amp;CTIME=2011-08-08-07-24-28">Barney &#8220;Rubble&#8221; Frank: It&#8217;s the military&#8217;s fault that we can&#8217;t have free healthcare, shrimp treadmills and penis studies.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2011/08/barney-rubble-bc-of-the-military-we-cant-have-free-healthcare-shrimp-treadmills-and-penis-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets to Obama: Every time you talk, investors get spooked; we know you have no plan.</title>
		<link>https://dailydanet.com/2011/08/markets-to-obama-every-time-you-talk-investors-get-spooked-we-know-you-have-no-plan/</link>
		<comments>https://dailydanet.com/2011/08/markets-to-obama-every-time-you-talk-investors-get-spooked-we-know-you-have-no-plan/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 20:35:50 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[downgrade]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=10775</guid>
		<description><![CDATA[Markets to Obama: Every time you talk, investors get spooked; we know you have no plan.]]></description>
				<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/obama-calls-us-aaa-nation-despite-aa-rating-180828644.html" target="_blank">Markets to Obama: Every time you talk, investors get spooked; we know you have no plan.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2011/08/markets-to-obama-every-time-you-talk-investors-get-spooked-we-know-you-have-no-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCain does a double renegade: defends Hobbits against &#8211;Mordor&#8211; Moredebt.</title>
		<link>https://dailydanet.com/2011/08/mccain-does-a-double-renegade-defends-hobbits-against-mordor-moredebt/</link>
		<comments>https://dailydanet.com/2011/08/mccain-does-a-double-renegade-defends-hobbits-against-mordor-moredebt/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 13:20:03 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[downgrade]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[tea party]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=10765</guid>
		<description><![CDATA[McCain does a double renegade: defends Hobbits against Mordor Moredebt.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nationalreview.com/corner/273896/mccain-tea-party-members-had-mandate-oppose-tax-and-spending-hikes-katrina-trinko#" target="_blank">McCain does a double renegade: defends Hobbits against <del>Mordor</del> Moredebt.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2011/08/mccain-does-a-double-renegade-defends-hobbits-against-mordor-moredebt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Kerry still blaming enemy action for self-inflicted wounds; blames Tea Party for liberals&#8217; spending.</title>
		<link>https://dailydanet.com/2011/08/john-kerry-still-blaming-enemy-action-for-self-inflicted-wounds-blames-tea-party-for-liberals-spending/</link>
		<comments>https://dailydanet.com/2011/08/john-kerry-still-blaming-enemy-action-for-self-inflicted-wounds-blames-tea-party-for-liberals-spending/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 13:11:14 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[downgrade]]></category>
		<category><![CDATA[John Kerry]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[tea party]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=10761</guid>
		<description><![CDATA[John Kerry still blaming enemy action for self-inflicted wounds; blames Tea Party for Liberals spending. A fourth Purple Heart?]]></description>
				<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcTpgpUFVhSKyOVMF0z9wCYIgYgRrezUPsdRvD2nGywO4RPkMvccAw" alt="" /><br />
<a href="http://michellemalkin.com/2011/08/07/kerry-downgrade/" target="_blank">John Kerry still blaming enemy action for self-inflicted wounds; blames Tea Party for Liberals spending. A fourth Purple Heart?</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2011/08/john-kerry-still-blaming-enemy-action-for-self-inflicted-wounds-blames-tea-party-for-liberals-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you took all the money made in the US this year and applied it to the debt, we&#8217;d still owe money.</title>
		<link>https://dailydanet.com/2011/08/if-you-took-all-the-money-made-in-the-us-this-year-and-applied-it-to-the-debt-wed-still-owe-money/</link>
		<comments>https://dailydanet.com/2011/08/if-you-took-all-the-money-made-in-the-us-this-year-and-applied-it-to-the-debt-wed-still-owe-money/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 16:55:31 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=10745</guid>
		<description><![CDATA[If you took all the money made in the US this year and applied it to the debt, we&#8217;d still owe money.]]></description>
				<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/us-aaa-rating-still-under-threat-204040123.html" target="_blank">If you took all the money made in the US this year and applied it to the debt, we&#8217;d still owe money.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2011/08/if-you-took-all-the-money-made-in-the-us-this-year-and-applied-it-to-the-debt-wed-still-owe-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US will spend more in 2012 than 2011. Only Congress could increase spending after budget cuts.</title>
		<link>https://dailydanet.com/2011/08/us-will-spend-more-in-2012-than-2011-only-congress-could-increase-spending-after-budget-cuts/</link>
		<comments>https://dailydanet.com/2011/08/us-will-spend-more-in-2012-than-2011-only-congress-could-increase-spending-after-budget-cuts/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:33:46 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[lies]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=10737</guid>
		<description><![CDATA[Coburn: Under debt deal, we&#8217;ll still spend more in 2012 than 2011. Only Congress could increase spending after budget cuts.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cnsnews.com/news/article/coburn-no-debt-ceiling-deal-does-not-cut" target="_blank">Coburn: Under debt deal, we&#8217;ll still spend more in 2012 than 2011. Only Congress could increase spending after budget cuts.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2011/08/us-will-spend-more-in-2012-than-2011-only-congress-could-increase-spending-after-budget-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What America thinks of the debt talks in a word cloud.</title>
		<link>https://dailydanet.com/2011/08/what-america-thinks-of-the-debt-talks-in-a-word-cloud/</link>
		<comments>https://dailydanet.com/2011/08/what-america-thinks-of-the-debt-talks-in-a-word-cloud/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 21:15:33 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=10724</guid>
		<description><![CDATA[What America thinks of the debt talks in a word cloud.]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.washingtonpost.com/rf/image_606w/WashingtonPost/Content/Blogs/behind-the-numbers/StandingArt/wordle_Aug1_325px-2.png?uuid=RUujuLxvEeCuAlakwItrTg" alt="" /></p>
<p><a href="http://www.washingtonpost.com/blogs/behind-the-numbers/post/budget-talks-in-a-word-ridiculous-disgusting-and-stupid-top-poll/2011/07/12/gIQABdOrnI_blog.html" target="_blank">What America thinks of the debt talks in a word cloud.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2011/08/what-america-thinks-of-the-debt-talks-in-a-word-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama loses 37,000 followers; GOP Senators gain 6,500, thanks to Whine House tweets for compromise.</title>
		<link>https://dailydanet.com/2011/08/obama-loses-37000-followers-gop-senators-gain-6500-thanks-to-whine-house-tweets-for-compromise/</link>
		<comments>https://dailydanet.com/2011/08/obama-loses-37000-followers-gop-senators-gain-6500-thanks-to-whine-house-tweets-for-compromise/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 15:49:29 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[unintended consequences]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=10716</guid>
		<description><![CDATA[Tweeter in Chief loses 37,000 followers; GOP Senators gain 6,500, all thanks to Whine House tweeting for compromise. ]]></description>
				<content:encoded><![CDATA[<p><a href="http://hotair.com/archives/2011/08/01/obamateurism-of-the-day-559/" target="_blank">Tweeter in Chief loses 37,000 followers; GOP Senators gain 6,500, all thanks to Whine House tweeting for compromise. </a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2011/08/obama-loses-37000-followers-gop-senators-gain-6500-thanks-to-whine-house-tweets-for-compromise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama beginning to see the other side of his childish, &#8220;I won&#8221; attitude.</title>
		<link>https://dailydanet.com/2010/09/obama-beginning-to-see-the-other-side-of-his-childish-i-won-attitude/</link>
		<comments>https://dailydanet.com/2010/09/obama-beginning-to-see-the-other-side-of-his-childish-i-won-attitude/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 20:51:07 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[hypocrisy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=9933</guid>
		<description><![CDATA[Obama beginning to see the other side of his childish, &#8220;I won&#8221; attitude.]]></description>
				<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/s/ap/20100913/ap_on_bi_ge/us_obama_economy;_ylt=AjS9dQDt6kNPCBSUVZ50Qmus0NUE;_ylu=X3oDMTNnMXV1ODU2BGFzc2V0A2FwLzIwMTAwOTEzL3VzX29iYW1hX2Vjb25vbXkEY2NvZGUDbW9zdHBvcHVsYXIEY3BvcwMyBHBvcwM3BHB0A2hvbWVfY29rZQRzZWMDeW5fdG9wX3N0b3J5BHNsawNvYmFtYXNlZXNhcmU-" target="_blank">Obama beginning to see the other side of his childish, &#8220;I won&#8221; attitude.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2010/09/obama-beginning-to-see-the-other-side-of-his-childish-i-won-attitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
