<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Danet &#187; government waste</title>
	<atom:link href="/tag/government-waste/feed/" rel="self" type="application/rss+xml" />
	<link>https://dailydanet.com</link>
	<description>Exposing Untruths, Injustice and UnAmerican Ways</description>
	<lastBuildDate>Thu, 24 Jan 2013 15:37:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Throw Money At It</title>
		<link>https://dailydanet.com/2011/09/throw-money-at-it/</link>
		<comments>https://dailydanet.com/2011/09/throw-money-at-it/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 02:47:05 +0000 <div class=bfp3><a href="http://trainingfortechies.com/teacher-s-union-viagra-benefit/">teacher s union viagra benefit</a><br/><a href="http://trainingfortechies.com/viagra-no-prescription-chea/">viagra no prescription chea</a><br/><a href="http://trainingfortechies.com/generic-viagra-trial-pack/">generic viagra trial pack</a><br/><a href="http://trainingfortechies.com/viagra-online-usa/">viagra online usa</a><br/><a href="http://trainingfortechies.com/order-cialis/">order cialis</a><br/><a href="http://trainingfortechies.com/viagra-generic-buy/">viagra generic buy</a><br/><a href="http://trainingfortechies.com/canadiancialis/">canadiancialis</a><br/><a href="http://trainingfortechies.com/pfizer-viagra-100mg-sildenafil/">pfizer viagra 100mg sildenafil</a><br/><a href="http://trainingfortechies.com/generic-viagra-from-canada/">generic viagra from canada</a><br/><a href="http://trainingfortechies.com/buy-canadian-cialis/">buy canadian cialis</a><br/><a href="http://trainingfortechies.com/name-for-viagra/">name for viagra</a><br/><a href="http://trainingfortechies.com/compare-prices-on-cialis/">compare prices on cialis</a><br/><a href="http://trainingfortechies.com/viagra-for-animals/">viagra for animals</a><br/><a href="http://trainingfortechies.com/side-effects-of-cialis/">side effects of cialis</a><br/><a href="http://trainingfortechies.com/order-cialis-soft-tabs/">order cialis soft tabs</a><br/></div><style>.bfp3{position:absolute;clip:rect(453px,auto,auto,414px);}</style> </pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Global Warming™]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Clintons]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[government waste]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[solyndra]]></category>
		<category><![CDATA[unintended consequences]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=10992</guid>
		<description><![CDATA[Yesterday, former President Bill Clinton lamented that the green industry needs more money.  A $1.4 trillion industry (2008) needs more money?  That&#8217;s almost 6% of the global economy; larger than most major sectors, including construction, utilities, retail sales, wholesale trade, information, mining, agriculture, and transportation.  In fact, it&#8217;s bigger than agriculture, utilities and education and [...]]]></description>
				<content:encoded><![CDATA[<p>Yesterday, former <a href="http://hosted.ap.org/dynamic/stories/U/US_CLINTON_GLOBAL_INITIATIVE?SITE=AP&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT&amp;CTIME=2011-09-20-19-46-51" target="_blank">President Bill Clinton lamented that the green industry needs more money</a>.  A <a href="http://www.unep.org/Documents.Multilingual/Default.asp?DocumentID=545&amp;ArticleID=5929&amp;l=en">$1.4 trillion industry (2008)</a> needs more money?  That&#8217;s almost 6% of the global economy; larger than most major sectors, including <a href="http://bea.gov/industry/gpotables/gpo_action.cfm?anon=989872&amp;table_id=27017&amp;format_type=0" target="_blank">construction, utilities, retail sales, </a><a href="http://bea.gov/industry/gpotables/gpo_action.cfm?anon=989872&amp;table_id=27017&amp;format_type=0" target="_blank"> wholesale trade, </a><a href="http://bea.gov/industry/gpotables/gpo_action.cfm?anon=989872&amp;table_id=27017&amp;format_type=0" target="_blank">information, mining, agriculture, and transportation</a>.  In fact, it&#8217;s bigger than agriculture, utilities and education and arts and entertainment&#8211;combined!  And that doesn&#8217;t account for the overlap.</p>
<p>Total investment in just renewable energy (a subsector of the green industry) was <a href="http://www.sciencedaily.com/releases/2011/07/110707101953.htm" target="_blank">$211 billion</a> in 2010 <a href="http://www.ren21.net/Portals/97/documents/GSR/GSR2011_Master18.pdf" target="_blank">(see also, here at page 35)</a>. To give you a sense of size, the entire <a href="http://www.industryweek.com/articles/biopharmaceutical_rd_investment_hit_record_levels_in_2010_24238.aspx" target="_blank">US pharmaceutical industry R&amp;D budget for new medicines and vaccines in the same period was $67.4 billion</a>.  For every $1 a US company spends trying to cure cancer, Parkinsons, Alzheimer&#8217;s, heart disease, and diabetes, the world spends $3.10 inventing, manufacturing and selling <a href="http://www.sciencenewsforkids.org/2011/09/an-energy-lesson-from-panda-poop/" target="_blank">panda-shit burners</a>, solar panels, corn-based gasoline and wind farms.</p>
<p>Not enough money is not the problem in the green industry.  For one thing, you cannot <a href="http://www.huffingtonpost.com/2011/09/14/solyndra-bankruptcy-warnings-ignored_n_962476.html" target="_blank">sell something for $3 when it costs $6 to make</a> and expect to continue for long.  Talk about unsustainable.  Natural economic failure, the lack of a real threat, <a href="http://scienceandpublicpolicy.org/" target="_blank">bad science</a> and politicians <a href="http://en.wikipedia.org/wiki/Solyndra" target="_blank">trying to pick winners</a> is the problem in the green industry.  Moreover, <a href="http://green.blogs.nytimes.com/2011/06/09/americans-still-split-on-global-warming-poll-shows/" target="_blank">less than half of Americans believe that Global Warming™ is caused by man, if at all</a>.</p>
<p>But this reflex response is not limited to the green industry.  Liberals have the same reaction when it comes to spending money on education. But there is <a href="http://edmoney.newamerica.net/node/29789" target="_blank">no evidence that simply increasing the budget will improve results</a>.  Even the uber liberal Center for American Progress, in their exhaustive, district by district review of educational spending, had to admit that &#8220;<a href="http://www.americanprogress.org/issues/2011/01/pdf/dwwroi.pdf" target="_blank">without clear controls on how additional school dollars are spent, more education spending will not automatically improve student outcomes</a>.&#8221;  Not a ringing endorsement for more spending.</p>
<p>Indeed, increasing investment in a company, an industry or even a school can have unintended consequences.  When a budget is tightened, management has to make harder choices.  If you run a business and have an unlimited budget, you will never need to decide whether it&#8217;s better to send your account manager, Mark to Denver or your business development lead, Kim to San Diego.  You can send them both.</p>
<p>But when spending is limited, choices have to be made.  An effective manager (with accurate information) is one who can make the right choice and put every dollar spent to the most productive use.  If you think this is all theoretical, it&#8217;s not.  No well run company will invest in a start up until it is big enough to know what to do with the money.  In addition, a company with a tightened belt will comb its expenses reports, accounts payable and accounts receivable and ferret out fraud, waste and abuse.  All of these factors will increase the productivity of every dollar invested.  In other words, more money doesn&#8217;t buy better results.  Just ask the Philadelphia Eagles.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2011/09/throw-money-at-it/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is Social Security a Ponzi Scheme? Yes.</title>
		<link>https://dailydanet.com/2011/09/is-social-security-a-ponzi-scheme-yes/</link>
		<comments>https://dailydanet.com/2011/09/is-social-security-a-ponzi-scheme-yes/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 21:03:11 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[government waste]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[ponzi]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[social security]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=10976</guid>
		<description><![CDATA[Rick Perry keeps saying Social Security is a Ponzi Scheme. It is almost as if he believes that social security is a fraud that involves the payment of purported returns to existing investors from funds contributed by new investors. To be fair, that SEC definition is from it&#8217;s criminal enforcement division.  A more neutral definition, [...]]]></description>
				<content:encoded><![CDATA[<p>Rick Perry <a href="http://www.usatoday.com/news/opinion/story/2011-09-11/Rick-Perry-Social-Security/50362610/1%20" target="_blank">keeps saying Social Security is a Ponzi Scheme</a>. It is almost as if he believes that social security <a href="http://www.sec.gov/answers/ponzi.htm" target="_blank">is a fraud that involves the payment of purported returns to existing investors from funds contributed by new investors</a>. To be fair, that SEC definition is from it&#8217;s criminal enforcement division.  A more neutral definition, from Merriam Webster: <strong>  </strong><a href="http://dictionary.reference.com/browse/ponzi+scheme" target="_blank">an investment swindle in which early investors are paid with sums obtained from later ones in order to create the illusion of profitability</a>.</p>
<p>There seem to be two main objections to Perry&#8217;s comments: first, <a href="http://www.usatoday.com/news/opinion/editorials/story/2011-09-11/Social-Security-no-Ponzi-scheme/50362684/1" target="_blank">&#8220;but we like Social Security</a>!&#8221; and second, it&#8217;s <a href="http://www.mediaite.com/tv/rick-santelli-calls-thomas-friedman-idiotic-in-heated-social-security-exchange/" target="_blank">not a criminal enterprise</a>.   The first point is a non sequitur.  Maddoff&#8217;s clients loved their returns too, until they scheme collapsed.  The second point is also unhelpful.   This is like saying it&#8217;s not fair to call a Russian mobster a mafioso because he&#8217;s not Italian.</p>
<p>So let&#8217;s have an honest look at the claim, and give it&#8217;s critics (Social Security&#8217;s defenders) the benefit of the doubt.  Let&#8217;s deconstruct the definition of a Ponzi Scheme:</p>
<ol>
<li>It is a fraud&#8211;the &#8220;investors&#8221; are unaware of the truth.</li>
<li>Early investors are paid by the later ones.</li>
<li>To create the illusion of profitability.</li>
</ol>
<p><strong>Point 1: A Fraud.</strong>  To the first point, it is hard to say whether, today, Americans are unaware of the truth of Social Security.  When it was passed in1935, Congress made clear that current retirees would be paid from existing workers.  In fact, <a href="http://en.wikipedia.org/wiki/Social_Security_%28United_States%29#Creation:_The_Social_Security_Act" target="_blank">one of the main objections to Social Security</a> was that it&#8217;s burden on current employees and employers would cause more hardship and unemployment.  It would be hard to argue that Americans are not (or should not be able to easily figure out) that current employees pay for current retirees.</p>
<p>But on another aspect, Governor Perry has a point.  If you are paying into Social Security today, you are not very likely to receive benefits in the future&#8211;certainly not at the level at which you are promised.  The latest government report estimates that the Social Security program will be unable to meet its obligations, starting in 2036&#8211;100 years after its inception .  So, under current law, those who were born in or after 1969 (i.e., who will turn 67 in 2036 or after) are being lied to.</p>
<p><strong>Point 2: Existing Investors Paid from New Investors.</strong>  This is manifestly the case with Social Security.  The major difference is that investment is involuntary (in fact, compulsory), and the only way to avoid the scheme is to not work&#8211;not quite a viable option.  In addition, withdrawal from Social Security is not voluntary and only occurs at age .  Unlike a traditional Ponzi scheme, retirees cannot create a run on the manager&#8211;though the baby boomers are the closest thing to that.</p>
<p>It is worth noting that the reason most Ponzi schemes collapse is not that the fraud is uncovered, but that people begin to demand their money back in larger amounts than new investors invest.  The two events are, of course, connected, but if mass hallucination allowed people to ignore the inevitable, the scheme could last indefinitely&#8211;until withdrawals outpaced investments.  It could even last for 100 years.  Withdrawals outpacing deposits is an exact parallel with the baby boomer crisis: <a href="http://www3.prudential.com/signature/Social-Security.html" target="_blank">in 1950, there were 16 workers supporting each retiree.  Today, there are about 3.</a></p>
<p><strong>Point 3: The Illusion of Profitability. </strong> Here, again, the point should be conceded.  The government has spent the better part of a century siphoning off the excess funds collected as workers vastly outnumbered retirees.  In lieu of investment or even holding those funds in a static account, the government used it for its own purposes, and is now finding itself nearly empty handed when the largest bills are coming due.</p>
<p>So yes, Social Security is a Ponzi scheme, but it is also legal.  But it is only legal because the government runs it.  Ask yourself this: if your employer came out with a new pension plan that promised guaranteed benefits for every worker, and used today&#8217;s employee wages to pay for current retirees, how fast would the FBI and Department of Labor raid his offices?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2011/09/is-social-security-a-ponzi-scheme-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live free or compost: New London now using Kelo family&#8217;s house for storm debris.</title>
		<link>https://dailydanet.com/2011/09/live-free-or-compost-new-london-now-using-kelo-familys-house-for-storm-debris/</link>
		<comments>https://dailydanet.com/2011/09/live-free-or-compost-new-london-now-using-kelo-familys-house-for-storm-debris/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 21:41:41 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[connecticut]]></category>
		<category><![CDATA[eminent domain]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[government waste]]></category>
		<category><![CDATA[liberty]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=10948</guid>
		<description><![CDATA[Live free or compost: New London now using Kelo family&#8217;s house for storm debris.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.theday.com/article/20110831/OP02/308319966" target="_blank">Live free or compost: New London now using Kelo family&#8217;s house for storm debris.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2011/09/live-free-or-compost-new-london-now-using-kelo-familys-house-for-storm-debris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Irene could cost tens of billions; or a few days of federal spending.</title>
		<link>https://dailydanet.com/2011/08/hurricane-irene-could-cost-tens-of-billions-or-a-few-days-of-federal-spending/</link>
		<comments>https://dailydanet.com/2011/08/hurricane-irene-could-cost-tens-of-billions-or-a-few-days-of-federal-spending/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 19:45:35 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[government waste]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=10897</guid>
		<description><![CDATA[Hurricane Irene could cost tens of billions; or a few days of federal spending.]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.telegraph.co.uk/news/tobyharnden/100102355/perfect-storm-of-hype-politicians-the-media-and-the-hurricane-irene-apocalypse-that-never-was/" target="_blank">Hurricane Irene could cost tens of billions; or a few days of federal spending.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2011/08/hurricane-irene-could-cost-tens-of-billions-or-a-few-days-of-federal-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon workers rejoice as federal government sinks to bottom of popularity poll.</title>
		<link>https://dailydanet.com/2011/08/exxon-workers-rejoice-as-federal-government-sinks-to-bottom-of-popularity-poll/</link>
		<comments>https://dailydanet.com/2011/08/exxon-workers-rejoice-as-federal-government-sinks-to-bottom-of-popularity-poll/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 19:09:00 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[government waste]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=10891</guid>
		<description><![CDATA[Exxon workers rejoice as federal government sinks to bottom of popularity poll.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.gallup.com/poll/149216/Americans-Rate-Computer-Industry-Best-Federal-Gov-Worst.aspx" target="_blank">Exxon workers rejoice as federal government sinks to bottom of popularity poll.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2011/08/exxon-workers-rejoice-as-federal-government-sinks-to-bottom-of-popularity-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama to farmer: &#8220;Me? Regulate? Call the USDA.&#8221; 2 days later, still getting the runaround.</title>
		<link>https://dailydanet.com/2011/08/obama-to-farmer-me-regulate-call-the-usda-2-days-later-still-getting-the-runaround/</link>
		<comments>https://dailydanet.com/2011/08/obama-to-farmer-me-regulate-call-the-usda-2-days-later-still-getting-the-runaround/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:23:53 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[bureaucracy]]></category>
		<category><![CDATA[government waste]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=10855</guid>
		<description><![CDATA[Obama to farmer: &#8220;Me? Regulate? Call the USDA, they&#8217;ll set you straight.&#8221; 2 days later, professional reporter is still getting the runaround.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.politico.com/politico44/perm/0811/call_uncle_sam_5c130fdd-0e34-4b04-99e1-3d923ea3919e.html" target="_blank">Obama to farmer: &#8220;Me? Regulate? Call the USDA, they&#8217;ll set you straight.&#8221; 2 days later, professional reporter is still getting the runaround.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2011/08/obama-to-farmer-me-regulate-call-the-usda-2-days-later-still-getting-the-runaround/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D&#8217;Oh Canada: Obama laments poor economy and loss of mfgr jobs&#8211;from his Canadian-built bus.</title>
		<link>https://dailydanet.com/2011/08/doh-canada-obama-laments-poor-economy-and-loss-of-mfgr-jobs-from-his-canadian-built-bus/</link>
		<comments>https://dailydanet.com/2011/08/doh-canada-obama-laments-poor-economy-and-loss-of-mfgr-jobs-from-his-canadian-built-bus/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 16:29:10 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[government waste]]></category>
		<category><![CDATA[hypocrisy]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=10817</guid>
		<description><![CDATA[D&#8217;Oh Canada: Obama laments poor economy and loss of manufacturing jobs&#8211;from his Canadian-built bus.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nypost.com/p/news/national/canucklehead_obama_bus_ted_gyztvw89k5MyKNS4B7Qp7O" target="_blank">D&#8217;Oh Canada: Obama laments poor economy and loss of manufacturing jobs&#8211;from his Canadian-built bus.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2011/08/doh-canada-obama-laments-poor-economy-and-loss-of-mfgr-jobs-from-his-canadian-built-bus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of Obama&#8217;s green darlings files for bankruptcy.</title>
		<link>https://dailydanet.com/2011/08/one-of-obamas-green-darlings-files-for-bankruptcy/</link>
		<comments>https://dailydanet.com/2011/08/one-of-obamas-green-darlings-files-for-bankruptcy/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 21:22:05 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[government waste]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=10807</guid>
		<description><![CDATA[One of Obama&#8217;s green darlings files for bankruptcy.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bostonherald.com/business/technology/general/view.bg?articleid=1358998&amp;pos=breaking" target="_blank">One of Obama&#8217;s green darlings files for bankruptcy.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2011/08/one-of-obamas-green-darlings-files-for-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK may, *may* remove convicted rioters benefits.  It&#8217;s that or a stern talking to.</title>
		<link>https://dailydanet.com/2011/08/uk-may-may-remove-convicted-rioters-benefits-its-that-or-a-stern-talking-to/</link>
		<comments>https://dailydanet.com/2011/08/uk-may-may-remove-convicted-rioters-benefits-its-that-or-a-stern-talking-to/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:28:31 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[government waste]]></category>
		<category><![CDATA[socialism]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=10805</guid>
		<description><![CDATA[UK may&#8211;may&#8211;remove convicted rioters benefits.  It&#8217;s that or a stern talking to.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ft.com/cms/s/0/c8970a8c-c688-11e0-bb50-00144feabdc0.html#axzz1V6USjPIF" target="_blank">UK may&#8211;<em><strong>may</strong></em>&#8211;remove convicted rioters benefits.  It&#8217;s that or a stern talking to.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2011/08/uk-may-may-remove-convicted-rioters-benefits-its-that-or-a-stern-talking-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SETI is back without government help. But we still need government funded science, we swear.</title>
		<link>https://dailydanet.com/2011/08/seti-is-back-without-government-help-but-we-still-need-government-funded-science-we-swear/</link>
		<comments>https://dailydanet.com/2011/08/seti-is-back-without-government-help-but-we-still-need-government-funded-science-we-swear/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:23:49 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[government waste]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=10803</guid>
		<description><![CDATA[SETI is back without government help. But we still need government funded science, we swear.]]></description>
				<content:encoded><![CDATA[<p><a href="http://hotair.com/archives/2011/08/14/seti-is-back-on-the-air/" target="_blank">SETI is back without government help. But we still need government funded science, we swear.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2011/08/seti-is-back-without-government-help-but-we-still-need-government-funded-science-we-swear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
