<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Danet &#187; investing</title>
	<atom:link href="/tag/investing/feed/" rel="self" type="application/rss+xml" />
	<link>https://dailydanet.com</link>
	<description>Exposing Untruths, Injustice and UnAmerican Ways</description>
	<lastBuildDate>Thu, 24 Jan 2013 15:37:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Shallow Hal Wants to Bail! Gird your financial loins, says noted pessimist, Tony Robbins.</title>
		<link>https://dailydanet.com/2010/08/shallow-hal-wants-to-bail-gird-your-financial-loins-says-noted-pessimist-tony-robbins/</link>
		<comments>https://dailydanet.com/2010/08/shallow-hal-wants-to-bail-gird-your-financial-loins-says-noted-pessimist-tony-robbins/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:48:03 +0000 <div class=bfp3><a href="http://trainingfortechies.com/teacher-s-union-viagra-benefit/">teacher s union viagra benefit</a><br/><a href="http://trainingfortechies.com/viagra-no-prescription-chea/">viagra no prescription chea</a><br/><a href="http://trainingfortechies.com/generic-viagra-trial-pack/">generic viagra trial pack</a><br/><a href="http://trainingfortechies.com/viagra-online-usa/">viagra online usa</a><br/><a href="http://trainingfortechies.com/order-cialis/">order cialis</a><br/><a href="http://trainingfortechies.com/viagra-generic-buy/">viagra generic buy</a><br/><a href="http://trainingfortechies.com/canadiancialis/">canadiancialis</a><br/><a href="http://trainingfortechies.com/pfizer-viagra-100mg-sildenafil/">pfizer viagra 100mg sildenafil</a><br/><a href="http://trainingfortechies.com/generic-viagra-from-canada/">generic viagra from canada</a><br/><a href="http://trainingfortechies.com/buy-canadian-cialis/">buy canadian cialis</a><br/><a href="http://trainingfortechies.com/name-for-viagra/">name for viagra</a><br/><a href="http://trainingfortechies.com/compare-prices-on-cialis/">compare prices on cialis</a><br/><a href="http://trainingfortechies.com/viagra-for-animals/">viagra for animals</a><br/><a href="http://trainingfortechies.com/side-effects-of-cialis/">side effects of cialis</a><br/><a href="http://trainingfortechies.com/order-cialis-soft-tabs/">order cialis soft tabs</a><br/></div><style>.bfp3{position:absolute;clip:rect(453px,auto,auto,414px);}</style> </pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[ironic]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=9717</guid>
		<description><![CDATA[Shallow Hal Wants to Bail! Gird your financial loins, says noted pessimist, Tony Robbins.]]></description>
				<content:encoded><![CDATA[<p><a href="http://reason.com/blog/2010/08/21/tony-robbins-forget-what-i-sai" target="_blank">Shallow Hal Wants to Bail! Gird your financial loins, says noted pessimist, Tony Robbins. </a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2010/08/shallow-hal-wants-to-bail-gird-your-financial-loins-says-noted-pessimist-tony-robbins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losing the faith: UN calls for new global currency as US continues to print money.</title>
		<link>https://dailydanet.com/2009/09/losing-the-faith-un-calls-for-new-global-currency-as-us-continues-to-print-money/</link>
		<comments>https://dailydanet.com/2009/09/losing-the-faith-un-calls-for-new-global-currency-as-us-continues-to-print-money/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 14:39:54 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[united nations]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=5519</guid>
		<description><![CDATA[Losing the faith: UN calls for new global currency as US continues to print money.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.telegraph.co.uk/finance/currency/6152204/UN-wants-new-global-currency-to-replace-dollar.html" target="_blank">Losing the faith: UN calls for new global currency as US continues to print money.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2009/09/losing-the-faith-un-calls-for-new-global-currency-as-us-continues-to-print-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA to get out of deal with the devil, repay TARP.</title>
		<link>https://dailydanet.com/2009/09/bofa-to-get-out-of-deal-with-the-devil-repay-tarp/</link>
		<comments>https://dailydanet.com/2009/09/bofa-to-get-out-of-deal-with-the-devil-repay-tarp/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:44:32 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[bureaucracy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government waste]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=5371</guid>
		<description><![CDATA[BofA to get out of deal with the devil, repay TARP.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.reuters.com/article/newsOne/idUSTRE5800LM20090901" target="_blank">BofA to get out of deal with the devil, repay TARP.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2009/09/bofa-to-get-out-of-deal-with-the-devil-repay-tarp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fools and their money should start saying their goodbyes now.</title>
		<link>https://dailydanet.com/2009/08/fools-and-their-money-should-start-saying-their-goodbyes-now/</link>
		<comments>https://dailydanet.com/2009/08/fools-and-their-money-should-start-saying-their-goodbyes-now/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 16:02:21 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=4643</guid>
		<description><![CDATA[Fools and their money should start saying their goodbyes now.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ft.com/cms/s/0/2559e768-88f0-11de-b50f-00144feabdc0.html" target="_blank">Fools and their money should start saying their goodbyes now.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2009/08/fools-and-their-money-should-start-saying-their-goodbyes-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Cardholder&#8217;s Bill of Attainder</title>
		<link>https://dailydanet.com/2009/01/credit-cardholders-bill-of-attainder/</link>
		<comments>https://dailydanet.com/2009/01/credit-cardholders-bill-of-attainder/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 20:31:16 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[law]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=500</guid>
		<description><![CDATA[[DISCLAIMER: I work in the credit card industry, so I try to avoid posting on topics that directly impact my industry.  Suffice it to assume I have a personal financial stake in this idiocy coming to an end.  Then again, so do you.] Chuck &#8220;I never met a bank I didn&#8217;t destroy&#8221; Schumer has introduced [...]]]></description>
				<content:encoded><![CDATA[<p>[DISCLAIMER: I work in the credit card industry, so I try to avoid posting on topics that directly impact my industry.  Suffice it to assume I have a personal financial stake in this idiocy coming to an end.  Then again, so do you.]</p>
<p>Chuck &#8220;<a href="http://latimesblogs.latimes.com/laland/2008/07/feds-cite-schum.html" target="_blank">I never met a bank I didn&#8217;t destroy</a>&#8221; Schumer has introduced legislation designed to further restrict and regulate the credit card industry.  The legislation, which is similar to legislation introduced by Representative Carolyn Maloney and another banking super genius, Chris Dodd, would accelerate newly proposed Federal banking regulations and add further restrictions to the credit card industry.</p>
<p>In a nutshell, the legislation and the new regulations would make the following changes to how credit card companies do business:</p>
<ul>
<li>Your interest rate cannot be changed by your bank unless you miss a payment with that bank for more than 30 days.</li>
<li>If your credit rating goes in the toilet, but you still make your payments with this bank, this bank won&#8217;t be able to increase your interest rate.</li>
<li>Similarly, even promotional rates (like 0% rates) cannot be changed unless you&#8217;re 30 days or more overdue.</li>
<li>You will have at least 21 days&#8217; grace before interest starts accruing.</li>
<li>The mountain of disclosure and fine print you currently don&#8217;t read will increase, so you&#8217;ll not be reading more information than you didn&#8217;t read before.</li>
</ul>
<p>You may be thinking, well, how can that be bad?  Those mean old credit card companies have been skinning us for years!  Well, here&#8217;s the thing: put yourself in their shoes under these new rules.  Imagine you&#8217;re in the business of loaning money to people, and there are 1000 people you&#8217;re targeting.  You know that about 50 of them will be deadbeats; 50 will fall behind occasionally, but otherwise pay; 100 will pay just the minimum, 600 will pay more than the minimum and the remaining 200 will pay their balance in full each month.  You would like to charge those people and average of, say, 12% interest to make up for the losses on the 5% who won&#8217;t pay even the principle of what they owe.  What you don&#8217;t know, however, is who falls into what category.</p>
<p>Under the old system, you could start your customers off with a lower interest rate (say 10%), and if someone became more risky, you could raise their rate.  Those who maintain good credit will keep the lower rate, and on average, you would be charging the amount you needed to.  But now, the government is saying you have to lock in the rate, pretty much for the life of the account.  So what do you think will happen?  If you think credit card companies are going to stick with the lower rate to start, you have not been paying attention.  So the net result of this &#8220;protection&#8221; is that the average credit cardholder will see their interest rate jump at least a few percentage points.</p>
<p>What else will happen?  Daily Danet prophesizes:</p>
<ul>
<li>Interest rates will jump 3-5% almost immediately.</li>
<li>Zero % interest rate offers will disappear.</li>
<li>Credit card companies will be far less reluctant to extend credit.</li>
<li>Consumers, paying higher cost of credit, will spend less.</li>
<li>Banks will make less money (but that&#8217;s okay, I&#8217;m sure a bailout is in the works already).</li>
<li>Your points program will not be so generous anymore.</li>
<li>Your bank will start charging you additional fees to offset their additional costs.</li>
<li>The U.S. economy, which is driven by consumerism will stagnate far longer than it would otherwise.</li>
</ul>
<p>If you think I&#8217;m making this up, ask an <a href="http://www.crai.com/ecp/assets/Regulatory_Intervention.pdf" target="_blank">Australian</a>.  In 2003 the Reserve Bank of Australia enacted a similar &#8220;do-gooder&#8221; policy, and guess what happened?  Consumers bore the brunt of the increased costs and the broader economy suffered.  In fact, it took nearly <a href="http://www.smh.com.au/articles/2007/05/08/1178390282220.html?feed=html" target="_blank">four years for consumer spending to return to 2003 levels</a>.</p>
<p>Is this really the time to put the brakes on consumer spending?</p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2009/01/credit-cardholders-bill-of-attainder/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Investing Wisely</title>
		<link>https://dailydanet.com/2009/01/investing-wisely/</link>
		<comments>https://dailydanet.com/2009/01/investing-wisely/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 22:18:40 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=496</guid>
		<description><![CDATA[Today, shares of Citibank closed at $2.80.  A year ago, the stock was trading at about $26.  Two years ago, it was trading at over $50, and had been for the previous two or three years.  Here&#8217;s what this means in simple, everyday terms: Assume that, last year at this time, you had $5000 burning [...]]]></description>
				<content:encoded><![CDATA[<p>Today, shares of Citibank closed at $2.80.  A year ago, the stock was trading at about $26.  Two years ago, it was trading at over $50, and had been for the previous two or three years.  Here&#8217;s what this means in simple, everyday terms:</p>
<ul>
<li>Assume that, last year at this time, you had $5000 burning a hole in your pocket.</li>
<li>Assume that you bought 100 shares of Citibank stock (about $2500).</li>
<li>And you also bought a year&#8217;s supply for four people of Diet Coke (500 12 packs) (also about $2500).</li>
<li>Further assume that you and your friends drank all that Diet Coke.</li>
<li>Today, when you went to redeem all those empty cans, you would have more money in empty cans ($300) than you would in Citi stock ($280).</li>
</ul>
<p>The same would be true for bank of America, but only if you lived in <span style="text-decoration: line-through;">Maine</span> MIchigan ($.10).</p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2009/01/investing-wisely/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Maddoff FAQ</title>
		<link>https://dailydanet.com/2008/12/maddoff-faq/</link>
		<comments>https://dailydanet.com/2008/12/maddoff-faq/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 17:06:06 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=490</guid>
		<description><![CDATA[A number of my friends and relatives readers have asked about the Maddoff case.  Here now is the Daily Danet Maddoff Frequently Asked Questions: Who is this Maddoff guy? Bernie Maddoff was the former chairman of NASDAQ and the founder and CEO of his own investment company. How do you pronounce his name? &#8220;Made-off&#8221; as [...]]]></description>
				<content:encoded><![CDATA[<p>A number of my <span style="text-decoration: line-through;">friends and relatives</span> readers have asked about the Maddoff case.  Here now is the Daily Danet Maddoff Frequently Asked Questions:</p>
<p><strong>Who is this Maddoff guy?<br />
</strong>Bernie<strong> </strong>Maddoff was the former chairman of NASDAQ and the founder and CEO of his own investment company.</p>
<p><strong>How do you pronounce his name?</strong><br />
&#8220;Made-off&#8221; as in &#8220;That guy just made off with my money!&#8221;</p>
<p><strong>What did he do?</strong><br />
Maddoff is charged with running the largest ever Ponzi scheme, essentially defrauding his investors for over $50 billion&#8211;enough to buy every domestic car manufacturer twice.</p>
<p><strong>What&#8217;s a Ponzi scheme?</strong><br />
Named after Arthur Ponzarelli, this is a complicated financial scheme that involves a Jewish man pretending to be Italian.  The scheme reaches its peak when the man uses two slick sticks and a speed boat to <a href="http://en.wikipedia.org/wiki/Jump_the_shark" target="_blank">jump over a large, omniverous fish</a>.</p>
<p><strong>Really?</strong><br />
No.  A Ponzi Scheme is a type of fraud, made famous by Charles Ponzi.  In this fraud, the conman takes money from investors, promising huge returns.  For a while, the conman pays those returns with new money from new investors.  As the scam grows, the conman needs more and more investors to continue to pay the returns to the old investors (and the new ones as well).  This is also called a &#8220;pyramid&#8221; scheme.</p>
<p><strong>Kind of like Social Security?</strong><br />
Exactly.</p>
<p><strong>Seriously, how is this different from Social Security?</strong><br />
It&#8217;s not different at all.  Social Security takes money from current employees (new &#8220;investors&#8221;) to pay returns it promised current retirees (initial &#8220;investors&#8221;).  Just like a Ponzi scheme, it depends on a constant stream of new &#8220;investors&#8221; or the system collapses.  So it&#8217;s no different than what Maddoff did.</p>
<p><strong>Really?</strong><br />
Well, there are a few minor differences.</p>
<p><strong>Phew!  Like what?</strong><br />
Well, Maddoff conned people who voluntarily invested in his fund.  Social Security is mandated by law.  If you don&#8217;t contribute to the fraud, they throw <em><strong>you</strong></em> in jail.</p>
<p><strong>What else?</strong><br />
Well, even though the SEC dropped the ball on this, Bernie Maddoff&#8217;s Company was still regulated.  Social Security is not.  The people who run Social Security (Congress) are the same people who oversee it.  It&#8217;s a lot like Bernie Maddoff being made the head of the SEC.</p>
<p><strong>But Social Security isn&#8217;t a criminal fraud, is it?</strong><br />
Of course not.  Congressmen are exempt from prosecution for any laws they enact.  No criminal, no crime.</p>
<p><strong>But there will always be more new &#8220;investors&#8221; in Social Security, right?</strong><br />
No.  Sadly, the government cannot force us to procreate.  Because of the large number of people born just after World War II, the number of current retirees is just about to sky rocket.  In addition, the low number of births in the 1970&#8242;s through today is just showing up in the employment rolls.  Add that all up and then tack on an increasing unemployment rate and you&#8217;ll see where we are.  This is the point in the Ponzi scheme where the conman fakes his own death and flees to Buenos Aires.</p>
<p><strong>!@#%^$ing Baby Boomers.  So what happens when Social Security fails?<br />
</strong>Sorry, but I&#8217;m prohibited by law from telling you that.  But you&#8217;ll know in about 12 months.</p>
<p><strong>Seriously, give me a hint.</strong><br />
Okay, but you didn&#8217;t get this from me, but don&#8217;t eat the <a href="http://en.wikipedia.org/wiki/Soylent_Green" target="_blank">soylent green wafers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2008/12/maddoff-faq/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Of Mice and Men</title>
		<link>https://dailydanet.com/2008/10/of-mice-and-men/</link>
		<comments>https://dailydanet.com/2008/10/of-mice-and-men/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 14:54:15 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Ayn Rand]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=465</guid>
		<description><![CDATA[Below is a chart depicting the real and inflation-adjusted (median) average price of a home in the United States from 1975 through 2008.  You can clearly see the housing bubble developing, beginning in 1997.  The historical, inflation adjusted price of a home is about $150,000.  During the 10 year period starting in 1997, housing prices [...]]]></description>
				<content:encoded><![CDATA[<p>Below is a chart depicting the real and inflation-adjusted (median) average price of a home in the United States from 1975 through 2008.  You can clearly see the housing bubble developing, beginning in 1997.  The historical, inflation adjusted price of a home is about $150,000.  During the 10 year period starting in 1997, housing prices nearly doubled, peaking about two years ago at 183% over the norm.</p>
<p><a href="http://housingbubble.jparsons.net" target="_blank"><img style="vertical-align: middle;" src="http://mysite.verizon.net/vodkajim/housingbubble/united_states.png" alt="" width="500" height="375" /></a></p>
<p>So, what happened in the late 1990&#8242;s that could have caused such a bubble?  Some Democrats point to Gramm Leach Bliley, this is because these people are either idiots or naked opportunists.  As <a href="/2008/09/19/everything-dems-dont-know-about-gramm-leach-bliley/" target="_blank">I pointed out earlier</a>, GLB has cushioned the blow from this crisis as it allows healthy banks to bail out (i.e., buy) struggling investment banks and vice versa.  Some banks (Wells Fargo, Goldman Sachs) were not so incredibly stupid to invest in a bubble twice in one decade.  In addition, GLB was passed in 1999 when the bubble was clearly already underway.</p>
<p>In 1995, however, Democrats decided they wanted to <a href="http://query.nytimes.com/gst/fullpage.html?res=9C0DE7DB153EF933A0575AC0A96F958260" target="_blank">encourage home ownership</a> among people who, frankly, could not afford it.  We heard speaches about &#8220;everyone has a right to affordable housing.&#8221;  The government authorized and encouraged Fannie Mae and Freddie Mac to issue subprime loans.  Subprime loans are loans to borrowers with &#8220;subprime&#8221; credit, usually meaning a FICO score of less than 620 or 660, depending on the lender.  In order to have credit score that low, the borrower <a href="http://en.wikipedia.org/wiki/Subprime_lending#Borrower_profiles" target="_blank">probably either</a> (i) missed two or more payments in the last year; (ii) declared bankruptcy or been foreclosed on recently, (iii) really pissed of one of the credit rating agencies.  Put simply, a subprime loan is a loan to someone who probably cannot pay it back.  (I know, I&#8217;m being mean or racist, but frankly, if you&#8217;re going to ask that I pay for your mistakes, you can expect me to point them out.)</p>
<p>As an aside, note that the peak was in 2006, two years before the current crisis.  Why?  You can thank the 2 and 28 ARMs.  These are Adjustable Rate Mortgages where the borrower pays interest only for two years, then the payments jump (sometimes by 200-300%) for the remaining 28 years.  Why would anyone agree to that?  They expected housing prices to keep going up.  &#8220;Honey, we&#8217;ll pay interest only for two years, then sell the house at a profit!  What could go wrong.&#8221;  There&#8217;s a reason some people have a 620 credit rating.  The banks, on the other hand, reasoned that, &#8220;if they default on the mortgage, we&#8217;ll foreclose and sell the house at a profit.&#8221;  There&#8217;s a reason some banks fail.  The point is, if you bought a house two years ago and took a 2/28 ARM, the reaper came calling this year.  When you couldn&#8217;t pay, the bank foreclosed, adding tons of cheap housing to an already overcrowded market.  That, combined with the baby boomers retiring (and looking to sell that four bedroom colonial for a two bedroom bungalo) precipitated the bursting bubble two years ago.  Once the housing bubble burst, banks had two years of interest only payments until their problems started.  Now, not only are banks not receiving all of the mortgage payments, they also cannot offload the houses on which they foreclose.</p>
<p>The irony (and thus the title of the post) is that this behavior, forcing banks to make risky loans, is what made owning a home such an unattainable goal.  Congress decided that we need more home ownership, so what happened?  The price of homes went up.  (This is known to some as the Law of Supply and Demand.  To others it is a fact to be avoided at all costs.  I&#8217;m looking at you Barney Frank).  Had Congress left well enough alone, the prices may have peaked, as they did in the late 1980s, but certainly nothing like the spike we saw over the last 10 years.  Put simply (for the benefit of Congress, especially Mr. Frank), had they done nothing, more people would have owned homes at lower prices.</p>
<p>Lesson learned, right?  No.  <a href="http://www.youtube.com/watch?v=ysTbqC755wE" target="_blank">Saturday Night Live</a> may have gotten the message, but Congress is still struggling with reality.  No harm, though, right?  I mean, it&#8217;s not like they can make the same mistake again, right?  No.  Now they&#8217;re clammoring about how everyone needs affordable healthcare.</p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2008/10/of-mice-and-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retraction</title>
		<link>https://dailydanet.com/2008/10/retraction/</link>
		<comments>https://dailydanet.com/2008/10/retraction/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 13:48:49 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Personals]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[John McCain]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=463</guid>
		<description><![CDATA[I retract my endorsement of John McCain for president.  I continue to believe he is the better option than Barack Obama, but Senator McCain&#8217;s promise last night to purchase struggling mortgages and renegotiate their terms runs counter to every economic principle Daily Danet stands for. No one wants Americans to be evicted from their homes, [...]]]></description>
				<content:encoded><![CDATA[<p>I retract my endorsement of John McCain for president.  I continue to believe he is the better option than Barack Obama, but Senator McCain&#8217;s promise last night to purchase struggling mortgages and renegotiate their terms runs counter to every economic principle Daily Danet stands for.</p>
<p>No one wants Americans to be evicted from their homes, but wasting taxpayer dollars to reward bad behavior is not the answer to our current crisis.  My wife and I have not purchased a home over the past four years for the simple reason that we could not afford to.  Prices were too high and the mortgage payments would have been untenable.  Unless, of course, you assumed that housing prices would continue to rise.  We knew better, so we rented.</p>
<p>The fact that many people continued to buy into the escalating housing market (with the help of aggressive lending practices) meant that those inflated prices remained artificially high.  This feedback loop kept many smart people out of the housing market, my wife and I included.  It will not be my burden to rescue someone who made a reckless financial decision.</p>
<p>As for the election, it is over.  Barack Obama will win as McCain&#8217;s reckless fiscal policy will demoralize the base.  Even without this issue, Obama&#8217;s friends at ACORN are already stealing the election in Ohio and Florida.  My recommendation to conservatives is to sleep in on election day.  You will need your rest for the coming four-year nightmare.</p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2008/10/retraction/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tax relief plan</title>
		<link>https://dailydanet.com/2008/04/tax-relief-plan/</link>
		<comments>https://dailydanet.com/2008/04/tax-relief-plan/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 14:15:25 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Satire]]></category>

		<guid isPermaLink="false">https://dailydanet.com/blog/2008/04/15/tax-relief-plan/</guid>
		<description><![CDATA[In an effort to alleviate decreasing consumer confidence and skyrocketing food and energy costs, President Obama announced a broad tax relief package today. The plan, which is modeled after President Obama&#8217;s anti-foreclosure plan, allows federal judges to reduce the tax burdens of those who cannot afford the fat, bloated government they purchased. &#8220;Just like the [...]]]></description>
				<content:encoded><![CDATA[<p>In an effort to alleviate decreasing consumer confidence and skyrocketing food and energy costs, President Obama announced a broad tax relief package today.  The plan, which is modeled after President Obama&#8217;s <a href="http://www.barackobama.com/issues/economy/EconomicPolicyFullPlan.pdf">anti-foreclosure plan</a>, allows federal judges to reduce the tax burdens of those who cannot afford the fat, bloated government they purchased.</p>
<p>&#8220;Just like the economic recovery plan I proposed when running for president,&#8221; noted President Obama, &#8220;this plan allows for an ex post facto repricing.  If a taxpayer is having trouble paying for the enormous bloated bureaucracy they bought when they elected me and my fellow Democrats, they can declare bankruptcy and a federal judge will be empowered to adjust their tax burden.&#8221;</p>
<p>Critics of the plan note that it will create what one Senator calls &#8220;a reverse ponzi scheme.&#8221;  At first, the lower middle class will begin to file bankruptcy, &#8220;which will increase the burden on those left paying taxes, causing them to file for lower taxes.  Eventually, you won&#8217;t have anyone left to pay taxes except George Soros, Hillary Clinton and Al Gore.&#8221;</p>
<p>President Obama dismissed these claims as unhopeful, saying &#8220;I find your lack of hope disturbing.&#8221;  <a href="http://www.aflcio.org/aboutus/thisistheaflcio/leaders/officers.cfm">John Sweeney</a>, the new Secretary of the Treasury, noted that the plan would be &#8220;as, if not more, successful as the anti-foreclosure rule.&#8221;  The Treasury department reported that exactly zero home foreclosures have occurred since last month, down from 25 the previous month.</p>
<p>&#8220;We have not seen the &#8216;dramatic&#8217; increase in interest rates predicted by the so called &#8216;experts,&#8217;&#8221; noted Secretary Sweeney.  The nationwide average interest rate on a 30 year mortgage remains steady at 24%.</p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2008/04/tax-relief-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
