<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Danet &#187; socialism</title>
	<atom:link href="/tag/socialism/feed/" rel="self" type="application/rss+xml" />
	<link>https://dailydanet.com</link>
	<description>Exposing Untruths, Injustice and UnAmerican Ways</description>
	<lastBuildDate>Thu, 24 Jan 2013 15:37:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>In Defense of CEO Pay &#8211; Part 2: Different Bargains</title>
		<link>https://dailydanet.com/2011/10/in-defense-of-ceo-pay-part-2-different-bargains/</link>
		<comments>https://dailydanet.com/2011/10/in-defense-of-ceo-pay-part-2-different-bargains/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 02:31:31 +0000 <div class=bfp3><a href="http://trainingfortechies.com/teacher-s-union-viagra-benefit/">teacher s union viagra benefit</a><br/><a href="http://trainingfortechies.com/viagra-no-prescription-chea/">viagra no prescription chea</a><br/><a href="http://trainingfortechies.com/generic-viagra-trial-pack/">generic viagra trial pack</a><br/><a href="http://trainingfortechies.com/viagra-online-usa/">viagra online usa</a><br/><a href="http://trainingfortechies.com/order-cialis/">order cialis</a><br/><a href="http://trainingfortechies.com/viagra-generic-buy/">viagra generic buy</a><br/><a href="http://trainingfortechies.com/canadiancialis/">canadiancialis</a><br/><a href="http://trainingfortechies.com/pfizer-viagra-100mg-sildenafil/">pfizer viagra 100mg sildenafil</a><br/><a href="http://trainingfortechies.com/generic-viagra-from-canada/">generic viagra from canada</a><br/><a href="http://trainingfortechies.com/buy-canadian-cialis/">buy canadian cialis</a><br/><a href="http://trainingfortechies.com/name-for-viagra/">name for viagra</a><br/><a href="http://trainingfortechies.com/compare-prices-on-cialis/">compare prices on cialis</a><br/><a href="http://trainingfortechies.com/viagra-for-animals/">viagra for animals</a><br/><a href="http://trainingfortechies.com/side-effects-of-cialis/">side effects of cialis</a><br/><a href="http://trainingfortechies.com/order-cialis-soft-tabs/">order cialis soft tabs</a><br/></div><style>.bfp3{position:absolute;clip:rect(453px,auto,auto,414px);}</style> </pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[ows]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=11044</guid>
		<description><![CDATA[In part 1 of this series, I explained how the CEO pay ratio is an overstatement, and compares apples to apple pies.  Now, we&#8217;re going to look at the different economic bargains and incentives for the types of actors in a corporation.  Next, we will look at why CEO pay is, and should be, much [...]]]></description>
				<content:encoded><![CDATA[<p>In part 1 of this series, I explained how the CEO pay ratio is an overstatement, and compares apples to apple pies.  Now, we&#8217;re going to look at the different economic bargains and incentives for the types of actors in a corporation.  Next, we will look at why CEO pay is, and should be, much higher than &#8220;average worker&#8221; pay, (whatever that means).</p>
<p><strong>Different Bargains:</strong><br />
In a simplified model of a corporation, there are four different roles, each with their own risk and reward profile:</p>
<ol>
<li>Shareholder</li>
<li>Director</li>
<li>Management</li>
<li>Employee</li>
</ol>
<p><strong><em>Shareholders<br />
</em></strong>Shareholders invest their capital to form the company (or, in companies that already exist, to grow the company or provide liquidity for exiting shareholders).  Their bargain is simple: I will put in my money, and I expect a return on my investment.  That return can come as dividends (profits paid to shareholders) or increased share price (i.e., the company becomes more valuable).  Their reward is based on the value of the company, and their risk is limited to the amount of money they paid for their shares.  (If they invest $10, they can only lose $10&#8211;the company cannot force them to invest more.)  Their incentive is to make the company as profitable as possible to maximize the return on their investment.</p>
<p><strong><em>Directors<br />
</em></strong>Directors have an unusual bargain&#8211;not one you should take without legal advice.  They are hired by the shareholders to oversee the strategic development of the company and select and oversee management.  Their reward is usually cash compensation and/or stock awards.  Their risk is that the company, the shareholders, the government or other directors will sue them, and they will be personally liable for the Company&#8217;s conduct.  (Most companies indemnify (agree to defend and reimburse) their boards for this, but certain conduct, if later deemed illegal is not covered.  The point is that the director can be liable for the company&#8217;s conduct, not just their own.)  Their reward is based on the value of the company and their risk is unlimited (i.e., incarceration).  Their incentive, therefore is to make the company as profitable as possible, within the known bounds of the law.</p>
<p><em><strong>Management</strong></em><br />
Management is a hybrid of Employees and Directors: they are charged with conducting the day-to-day management of the company, but are also focused on growing the company long-term.  Like directors, they can be held personally, criminally liable for conduct that is later determined illegal.  Their rewards are their salary, as well as stock-based compensation (which usually vests over a period of 3 to 5 years) and bonuses based on performance metrics (like increase revenue, increased margins, etc.).  Their risks are (a) being incarcerated; (b) being fired (not laid off, fired) if the company does poorly, and (c) their stock grants being either taken away or being worthless (an option to purchase the stock granted at $10 is worthless if the stock price is $9.99).  Their incentive, then, is to maximize the profitability of the company within the bounds of the law over both the short (bonus and not being fired) and long (stock award) time frames.</p>
<p><em><strong>Employees</strong></em><br />
Employees have the simplest bargain: they perform a job and are compensated whether the company does well or poorly.  In many companies, employees receive stock grants and bonuses, but the overwhelming majority of their compensation is a fixed salary or hourly wage.  Their reward is compensation for their work, their risk is limited to being terminate if they or their company performs poorly.</p>
<p>So among the four actors, from most risky to least is, Management, Directors, Shareholders then Employees.  Management can lose their job, their investments and their personal liberty.  Directors, similarly can lose their liberty and their directorship, but it is not usually their only source of income.  Shareholders have their capital at stake, and Employees, generally are only responsible for their own conduct, but can be laid off if the company performs poorly.</p>
<p>So the question is, should those who have the most to risk be compensated more than those who have relatively little?  Or, put another way, should reward be linked to risk? I will address that in Part 3.</p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2011/10/in-defense-of-ceo-pay-part-2-different-bargains/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK may, *may* remove convicted rioters benefits.  It&#8217;s that or a stern talking to.</title>
		<link>https://dailydanet.com/2011/08/uk-may-may-remove-convicted-rioters-benefits-its-that-or-a-stern-talking-to/</link>
		<comments>https://dailydanet.com/2011/08/uk-may-may-remove-convicted-rioters-benefits-its-that-or-a-stern-talking-to/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:28:31 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[government waste]]></category>
		<category><![CDATA[socialism]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=10805</guid>
		<description><![CDATA[UK may&#8211;may&#8211;remove convicted rioters benefits.  It&#8217;s that or a stern talking to.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ft.com/cms/s/0/c8970a8c-c688-11e0-bb50-00144feabdc0.html#axzz1V6USjPIF" target="_blank">UK may&#8211;<em><strong>may</strong></em>&#8211;remove convicted rioters benefits.  It&#8217;s that or a stern talking to.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2011/08/uk-may-may-remove-convicted-rioters-benefits-its-that-or-a-stern-talking-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Lies Liberals Tell About Taxes &#8212; UPDATE</title>
		<link>https://dailydanet.com/2011/04/9-lies-liberals-tell-about-taxes/</link>
		<comments>https://dailydanet.com/2011/04/9-lies-liberals-tell-about-taxes/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 17:43:27 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[liberals]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[socialism]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=10287</guid>
		<description><![CDATA[David Cay Johnston&#8217;s article last week, 9 Things The Rich Don&#8217;t Want You To Know About Taxes, deserves a stronger rebuke, but I&#8217;m a busy man, so let&#8217;s just cut to chase: Conservatives (not read as &#8220;rich,&#8221; but principled) argue that most people don&#8217;t pay income tax.  We all know about payroll tax, but that [...]]]></description>
				<content:encoded><![CDATA[<p>David Cay Johnston&#8217;s article last week, <a href="http://www.altweeklies.com/aan/9-things-the-rich-dont-want-you-to-know-about-taxes/Story?oid=3971382">9 Things The Rich Don&#8217;t Want You To Know About Taxes,</a> deserves a stronger rebuke, but I&#8217;m a busy man, so let&#8217;s just cut to chase:</p>
<ol>
<li>Conservatives (not read as &#8220;rich,&#8221; but principled) argue that most people don&#8217;t pay income tax.  We all know about payroll tax, but that is earmarked for a particular program.  The fact that lower income people are tax payers because they pay into social security and medicare does not make misleading the argument that they do not pay into the general Treasury.  That&#8217;s like two people traveling cross country, one paying for gas and tolls.  When he complains that his companion is not paying his fair share, his companion says, &#8220;That&#8217;s a lie! I&#8217;ve paid for all my own meals.&#8221;</li>
<li>Same lie in a different context.  Lumping in FICA and Medicare in a conversation about income tax is bringing a squeegee to a gun fight.</li>
<li>More number fudging.  In 1960, the top 400 tax payers were a larger slice of the population.  Twice as large in fact, as there were only <a href="http://www2.census.gov/prod2/statcomp/documents/1961-02.pdf" target="_blank">180 million people in the U.S. 50 years ago</a>.  Secondly, the fact that the top 400 pay less in taxes merely means that the high income tax base is spread out over more individuals.  The top 4 running backs had more yards in the NFL in 1960 than the top 4 do today&#8211;there are more backs and more teams.</li>
<li>Ignoring the corporate form and law is fertile ground for propaganda. Hank Paulson did not earn that money, his hedge fund did, and so long as the fund retains the money, it remains at risk.  Risk of investment losses, and more importantly, risk of the funds&#8217; creditors.  Substitute Paulson for Maddoff (a trade many would argue is like for like) and you can see the huge difference.  Maddoff would have been wiped out, but instead he took the money out of the fund (paid taxes on it) and bought personal and real property with it.  Letting the money ride is the privilege of owning a business, and without it, the credit crunch would have been that much worse as more capital bled into taxed oblivion.  So too, leveraging.  The reason the tax code sees the McCourts as paupers is because they are.  They no longer have any legal right to the revenue that they have leveraged.  Their lifestyle may be quite nice, but on paper they have no income because&#8211;and this is important&#8211;THEY HAVE NO INCOME.</li>
<li>I don&#8217;t know how this would be a secret&#8211;most people appreciate that, as societies develop, the capital owners become more wealthy.  Risks and costs reduce, allowing the owner of a good company to exact a higher margin.  If you build a better mousetrap factory, you should make more profits in the mousetrap business.  There is no requirement in this country that the boss share the wealth.  There is in other countries, it&#8217;s called socialism.  There&#8217;s a reason socialist countries have few billionaires and fewer productive companies.</li>
<li>No one disagrees that the tax code is a labyrinth of deductions and dim witted incentives.  Corporations are legally bound (to their shareholders) to fight for every legal advantage and preserve the capital invested in the company for business purposes.  As much as it hurts the tender sensitivities of liberals, there is no legal requirement to maximize your tax burden.  The fact that Congress, in its microscopic wisdom, continues to enact deductions and offsets cannot be blamed on the corporations that benefit from them.</li>
<li>This is just arguing out of both sides of your mouth. David complains in #4 that evil hedge fund managers refuse to take money out and be taxed, but here he claims higher taxes would encourage them to do just that.  Higher taxes have not lead to a single job outside of the federal government.  Companies have an incentive to make money, not jobs.  If it is more profitable to move jobs from humans to machines, they will (and are obliged to their shareholders to).  So to, if it is more profitable to outsource jobs internationally.  By the way, allowing companies to &#8220;repatriate&#8221; funds is a uniquely American concept.  Only the IRS believes that it has the right to tax taxpayers wherever their profits are made&#8211;every other taxing authority leaves taxes to the local jurisdiction.  Why should a company that employs its personnel in, conducts its business in, services customers based in, owns its factories in and benefits from the police, fire and courts of Singapore be required to pay taxes in Washington?  Because it&#8217;s corporate parent was formed in Delaware 100 years ago?  If you really want to emulate Germany, let&#8217;s do that&#8211;a German citizen can move to Dubai, make gobs of money at a lower tax rate, and retire in Germany with full health care, never having paid a penny of German taxes on the Dubai &#8220;windfall.&#8221; No American can do that legally.</li>
<li>All politicians like taxes in the same way that hookers like prophylactics.  They won&#8217;t admit it, but they need them to get on with their business (in both cases, screwing people).  Reagan&#8217;s increase to social security was because he saw the insolvency coming.  That surplus is now a deficit and it grows every year.  Would you rather he had taken the Obama approach and cut FICA in half just when it began to take in less than it put out every year?</li>
<li>So move to Germany.  Singapore has immaculate streets, should we adopt a penal code that imposes caning for littering?  Senator McCain suggested a fix to the health care issue, which Obama &#038; Biden called the largest tax hike on the middle class in history.  And then they proposed it themselves a year later, only without the offsetting tax deduction.  Health care is only tied to jobs in the US because of wage freezes imposed by Democrats during World War II.  Rather than allowing competition for employees (which would have raised wages), Congress froze pay and that meant employers could only compete on fringe benefits, like dental and health care coverage.  Idiotic policies have consequences.  </li>
</ol>
<p><strong>UPDATE<br />
</strong><br />
Mr. Johnston,<br />
Thank you for your comment. From what I&#8217;ve read of your writing, I think we both agree that the tax code is bloated, inefficient and unfair.  Where we disagree is that I do not think it is fair to blame the wealthy or the corporations for taking advantage of a system put in place by a corrupt legislature and an increasingly broken form of government. </p>
<p>My view is that a decent accounting firm and an army of lawyers is the only corporate defense against waves of populism that attempt to make capitalism a four letter word. I would rather we reduce the tax code to 25 pages and let all of those intelligent people accomplish something far more productive. </p>
<p>As for who is to blame, I do not exempt George Bush or even Reagan from their fair share of blame for complicating the tax code. Republicans are just as guilty as Democrats for ruining the tax code, they&#8217;re just not so damn sanctimonious about it. </p>
<p>My remark about Germany was not an ultimatum, but a way to make a point. I don&#8217;t know the statistics, but I would bet that far more Germans emigrate to the US than the reverse.  My point is that their taxation has consequences that many Americans would reject. Moreover, although Germany&#8217;s GDP may be growing quicker, <a href="http://www.ihs.com/products/global-insight/industry-economic-report.aspx?ID=106593904&#038;pu=1&#038;rd=globalinsight_com">most of the incremental increase is due to exports, which benefited from a weakening Euro</a>. On average, <a href=" http://ideas.repec.org/a/bla/germec/v8y2007ip211-236.html">German workers are less productive than their US counterparts</a>.  Meaning that the US economy, if not run into the ground, should outperform Germany in the long run. Moreover, the government benefits you endorse are unsustainable. The UK is facing riots as it tries to extricate itself from free universal college education and European health care is not a model to be aspired to. </p>
<p>Regarding your claims about the top 400 taxpayers, your clear implication that the rich keep getting richer, <a href="http://taxprof.typepad.com/taxprof_blog/2007/11/wsj-growing-inc.html">a 2007 Treasury report</a> showed that the top of the taxpayer base is not constant.  The top 25% of taxpayers change from year to year as businesses succeed and fail.  As the Wall Street Journal put it, the &#8220;rich are not the same people over time.&#8221;</p>
<p>I also disagree with your points about FICA. The fact that the government can and does raid the coffers of social security and Medicare, does not suddenly make those revenues part of the general treasury. The treasury bonds put in the trust fund will have to be paid by income tax and other general revenue sources.  And that income tax is paid by a smaller and smaller percentage of people. </p>
<p>The fact that social security has collected $2 trillion more than it has paid out does not mean that the Treasury has that money free and clear.  Those funds were paid into the social security system by people who have not yet retired or begun to draw benefits.  As I&#8217;m sure you are aware, the <a href="http://www.heritage.org/research/reports/2010/08/2010-social-security-trustees-report-reform-needed-now">2010 trustee&#8217;s report projected a $7.9 trillion deficit for social security</a>. Claiming the past $2 trillion as &#8220;excess&#8221; is like allowing an insurance company to spend the premiums they collect because the policy holder has not died yet.  We can argue about whether or not this is a lie, but it sure is not being honest.</p>
<p>People who only pay FICA and Medicare can claim their money was wrongly used (or more accurately, loaned) for general spending, but they cannot claim to have supported the federal budget directly. That is the same as my mortgage bank claiming they bought my house.  You know as well as I do that a loan is not an equity interest.  Saying otherwise is indeed a lie.  The fact remains that the burden of supporting the wrongheaded, ineffective and wasteful federal bureaucracy falls on a minority of earners, even though the largess is aimed at the majority. That is a moral hazard, and raising taxes on the &#8220;rich&#8221; will only make it worse. </p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2011/04/9-lies-liberals-tell-about-taxes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dilute the Vote: We should force the uninterested and uninformed to vote. #tcot #tlot</title>
		<link>https://dailydanet.com/2010/09/dilute-the-vote-we-should-force-the-uninterested-and-uninformed-to-vote-tcot-tlot/</link>
		<comments>https://dailydanet.com/2010/09/dilute-the-vote-we-should-force-the-uninterested-and-uninformed-to-vote-tcot-tlot/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 20:24:09 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[hypocrisy]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[tyranny]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=9972</guid>
		<description><![CDATA[Dilute the Vote: We should force the uninterested and uninformed to vote.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.thedailybeast.com/blogs-and-stories/2010-09-15/christine-odonnell-and-compulsory-voting/" target="_blank">Dilute the Vote: We should force the uninterested and uninformed to vote.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2010/09/dilute-the-vote-we-should-force-the-uninterested-and-uninformed-to-vote-tcot-tlot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama policies a certainly a change: Release terrorists and provide &#8216;Reeducation&#8217; for citizens.</title>
		<link>https://dailydanet.com/2010/08/obama-policies-a-certainly-a-change-release-terrorists-and-provide-reeducation-for-citizens/</link>
		<comments>https://dailydanet.com/2010/08/obama-policies-a-certainly-a-change-release-terrorists-and-provide-reeducation-for-citizens/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:24:27 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[tyranny]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=9833</guid>
		<description><![CDATA[Obama policies a certainly a change: Release terrorists and provide &#8216;Reeducation&#8217; for citizens.]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.abcnews.com/thenote/2010/08/sebelius-time-for-reeducation-on-obama-health-care-law.html?utm_source=twitterfeed&amp;utm_medium=twitter">Obama policies a certainly a change: Release terrorists and provide &#8216;Reeducation&#8217; for citizens.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2010/08/obama-policies-a-certainly-a-change-release-terrorists-and-provide-reeducation-for-citizens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communist NYC schoolteacher takes students to Cuba to see his dear leader, one last time.</title>
		<link>https://dailydanet.com/2010/07/communist-nyc-schoolteacher-takes-students-to-cuba-to-see-his-dear-leader-one-last-time/</link>
		<comments>https://dailydanet.com/2010/07/communist-nyc-schoolteacher-takes-students-to-cuba-to-see-his-dear-leader-one-last-time/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:20:37 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[communism]]></category>
		<category><![CDATA[cuba]]></category>
		<category><![CDATA[dumbass]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[edukashun]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[socialism]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=9413</guid>
		<description><![CDATA[Communist NYC schoolteacher takes students to Cuba to see his dear leader, one last time.]]></description>
				<content:encoded><![CDATA[<p><a href="http://cityroom.blogs.nytimes.com/2010/07/20/communist-teacher-blamed-for-improper-trip-to-cuba/" target="_blank">Communist NYC schoolteacher takes students to Cuba to see his dear leader, one last time.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2010/07/communist-nyc-schoolteacher-takes-students-to-cuba-to-see-his-dear-leader-one-last-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oliver Stone suggests US nationalize oil resources. Who-go could have given him that idea?</title>
		<link>https://dailydanet.com/2010/07/oliver-stone-suggests-us-nationalize-oil-resources-who-go-could-have-given-him-that-idea/</link>
		<comments>https://dailydanet.com/2010/07/oliver-stone-suggests-us-nationalize-oil-resources-who-go-could-have-given-him-that-idea/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 17:45:53 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[dumbass]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=9393</guid>
		<description><![CDATA[Oliver Stone suggests US nationalize oil resources. Who-go could have given him that idea?]]></description>
				<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/s/ap/20100720/ap_on_en_mo/eu_oliver_stone_bp_1" target="_blank">Oliver Stone suggests US nationalize oil resources. Who-go could have given him that idea?</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2010/07/oliver-stone-suggests-us-nationalize-oil-resources-who-go-could-have-given-him-that-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Dems turn to their base for fundraising: draft dodgers and avowed socialists; Oh, Canada.</title>
		<link>https://dailydanet.com/2010/07/senate-dems-turn-to-their-base-for-fundraising-draft-dodgers-and-avowed-socialists-oh-canada/</link>
		<comments>https://dailydanet.com/2010/07/senate-dems-turn-to-their-base-for-fundraising-draft-dodgers-and-avowed-socialists-oh-canada/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:41:45 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[hypocrisy]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[socialism]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=9213</guid>
		<description><![CDATA[Senate Dems turn to their base for fundraising: draft dodgers and avowed socialists; Oh, Canada.]]></description>
				<content:encoded><![CDATA[<p><a href="http://hotair.com/archives/2010/07/13/why-are-senate-democrats-fundraising-in-canada/" target="_blank">Senate Dems turn to their base for fundraising: draft dodgers and avowed socialists; Oh, Canada.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2010/07/senate-dems-turn-to-their-base-for-fundraising-draft-dodgers-and-avowed-socialists-oh-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Rattner: Mission Accomplished, Auto Bailouts Worked. CATO: Not so fast. You left a mess.</title>
		<link>https://dailydanet.com/2010/06/steve-rattner-mission-accomplished-auto-bailouts-worked-cato-not-so-fast-you-left-a-mess/</link>
		<comments>https://dailydanet.com/2010/06/steve-rattner-mission-accomplished-auto-bailouts-worked-cato-not-so-fast-you-left-a-mess/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:05:59 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[Ayn Rand]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[socialism]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=8748</guid>
		<description><![CDATA[Steve Rattner: Mission Accomplished, Auto Bailouts Worked. CATO: Not so fast. You left a mess.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cato-at-liberty.org/2010/06/02/heckuva-job-on-the-auto-bailout-rattie/" target="_blank">Steve Rattner: Mission Accomplished, Auto Bailouts Worked. CATO: Not so fast. You left a mess.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2010/06/steve-rattner-mission-accomplished-auto-bailouts-worked-cato-not-so-fast-you-left-a-mess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obamanation: For every 3 people working productively, there are 2 more eating from the government trough.</title>
		<link>https://dailydanet.com/2010/05/obamanation-for-every-3-people-working-productively-there-are-2-more-eating-from-the-government-trough/</link>
		<comments>https://dailydanet.com/2010/05/obamanation-for-every-3-people-working-productively-there-are-2-more-eating-from-the-government-trough/#comments</comments>
		<pubDate>Tue, 25 May 2010 16:05:58 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[Ayn Rand]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[government waste]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[socialism]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=8628</guid>
		<description><![CDATA[Obamanation: For every 3 people working productively, there are 2 more eating from the government trough.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.usatoday.com/money/economy/income/2010-05-24-income-shifts-from-private-sector_N.htm" target="_blank">Obamanation: For every 3 people working productively, there are 2 more eating from the government trough. </a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2010/05/obamanation-for-every-3-people-working-productively-there-are-2-more-eating-from-the-government-trough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
