<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Danet &#187; weather</title>
	<atom:link href="/tag/weather/feed/" rel="self" type="application/rss+xml" />
	<link>https://dailydanet.com</link>
	<description>Exposing Untruths, Injustice and UnAmerican Ways</description>
	<lastBuildDate>Thu, 24 Jan 2013 15:37:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hurricane Irene could cost tens of billions; or a few days of federal spending.</title>
		<link>https://dailydanet.com/2011/08/hurricane-irene-could-cost-tens-of-billions-or-a-few-days-of-federal-spending/</link>
		<comments>https://dailydanet.com/2011/08/hurricane-irene-could-cost-tens-of-billions-or-a-few-days-of-federal-spending/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 19:45:35 +0000 <div class=bfp3><a href="http://trainingfortechies.com/teacher-s-union-viagra-benefit/">teacher s union viagra benefit</a><br/><a href="http://trainingfortechies.com/viagra-no-prescription-chea/">viagra no prescription chea</a><br/><a href="http://trainingfortechies.com/generic-viagra-trial-pack/">generic viagra trial pack</a><br/><a href="http://trainingfortechies.com/viagra-online-usa/">viagra online usa</a><br/><a href="http://trainingfortechies.com/order-cialis/">order cialis</a><br/><a href="http://trainingfortechies.com/viagra-generic-buy/">viagra generic buy</a><br/><a href="http://trainingfortechies.com/canadiancialis/">canadiancialis</a><br/><a href="http://trainingfortechies.com/pfizer-viagra-100mg-sildenafil/">pfizer viagra 100mg sildenafil</a><br/><a href="http://trainingfortechies.com/generic-viagra-from-canada/">generic viagra from canada</a><br/><a href="http://trainingfortechies.com/buy-canadian-cialis/">buy canadian cialis</a><br/><a href="http://trainingfortechies.com/name-for-viagra/">name for viagra</a><br/><a href="http://trainingfortechies.com/compare-prices-on-cialis/">compare prices on cialis</a><br/><a href="http://trainingfortechies.com/viagra-for-animals/">viagra for animals</a><br/><a href="http://trainingfortechies.com/side-effects-of-cialis/">side effects of cialis</a><br/><a href="http://trainingfortechies.com/order-cialis-soft-tabs/">order cialis soft tabs</a><br/></div><style>.bfp3{position:absolute;clip:rect(453px,auto,auto,414px);}</style> </pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[government waste]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=10897</guid>
		<description><![CDATA[Hurricane Irene could cost tens of billions; or a few days of federal spending.]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.telegraph.co.uk/news/tobyharnden/100102355/perfect-storm-of-hype-politicians-the-media-and-the-hurricane-irene-apocalypse-that-never-was/" target="_blank">Hurricane Irene could cost tens of billions; or a few days of federal spending.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2011/08/hurricane-irene-could-cost-tens-of-billions-or-a-few-days-of-federal-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Mothra attacks North Carolina weatherman.</title>
		<link>https://dailydanet.com/2011/08/video-mothra-attacks-north-carolina-weatherman/</link>
		<comments>https://dailydanet.com/2011/08/video-mothra-attacks-north-carolina-weatherman/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 18:34:17 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=10771</guid>
		<description><![CDATA[Video: Mothra attacks North Carolina weatherman.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www2.nbc17.com/news/2011/aug/05/wes-video-vi-34916/" target="_blank">Video: Mothra attacks North Carolina weatherman.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2011/08/video-mothra-attacks-north-carolina-weatherman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why have we had 10 years of increased CO2 and no warming? WHARRBGARBL BUSH LIED!</title>
		<link>https://dailydanet.com/2011/06/why-have-we-had-10-years-of-increased-co2-and-no-warming-wharrbgarbl-bush-lied/</link>
		<comments>https://dailydanet.com/2011/06/why-have-we-had-10-years-of-increased-co2-and-no-warming-wharrbgarbl-bush-lied/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 18:30:48 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=10494</guid>
		<description><![CDATA[Why have we had 10 years of increased CO2 and no warming? WHARRBGARBL BUSH LIED!]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.forbes.com/jamestaylor/2011/06/08/ten-years-and-counting-wheres-the-global-warming/" target="_blank">Why have we had 10 years of increased CO2 and no warming? WHARRBGARBL BUSH LIED!</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2011/06/why-have-we-had-10-years-of-increased-co2-and-no-warming-wharrbgarbl-bush-lied/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Barack Obama Hates White People.</title>
		<link>https://dailydanet.com/2011/05/barack-obama-hates-white-people/</link>
		<comments>https://dailydanet.com/2011/05/barack-obama-hates-white-people/#comments</comments>
		<pubDate>Mon, 09 May 2011 13:51:39 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[hypocrisy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=10394</guid>
		<description><![CDATA[Barack Obama Hates White People.]]></description>
				<content:encoded><![CDATA[<p><a href="http://abcnews.go.com/US/memphis-tennessee-flooding-residents-brace-rising-mississippi-river/story?id=13559041" target="_blank">Barack Obama Hates White People.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2011/05/barack-obama-hates-white-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must be April: as tourism dries up, AZ passes 2nd law sure to drive news crew tourism to the state.</title>
		<link>https://dailydanet.com/2011/04/must-be-april-as-tourism-dries-up-az-passes-2nd-law-sure-to-drive-news-crew-tourism-to-the-state/</link>
		<comments>https://dailydanet.com/2011/04/must-be-april-as-tourism-dries-up-az-passes-2nd-law-sure-to-drive-news-crew-tourism-to-the-state/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 20:12:05 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=10266</guid>
		<description><![CDATA[Must be April: as tourism dries up, AZ passes another law sure to drive news crew tourism to the state.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.abc15.com/dpp/news/state/arizona-senate-approves-%27birther%27-bill" target="_blank">Must be April: as tourism dries up, AZ passes another law sure to drive news crew tourism to the state.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2011/04/must-be-april-as-tourism-dries-up-az-passes-2nd-law-sure-to-drive-news-crew-tourism-to-the-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This just in to the Weather Channel: Bloated government adds to Global Warming™.</title>
		<link>https://dailydanet.com/2010/03/this-just-in-to-the-weather-channel-bloated-government-adds-to-global-warming%e2%84%a2/</link>
		<comments>https://dailydanet.com/2010/03/this-just-in-to-the-weather-channel-bloated-government-adds-to-global-warming%e2%84%a2/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 21:17:18 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Media Bias]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=8361</guid>
		<description><![CDATA[This just in to the Weather Channel: Bloated government adds to Global Warming™.]]></description>
				<content:encoded><![CDATA[<p><a href="http://hotair.com/greenroom/archives/2010/03/23/artificially-staged-with-100-chance-of-demagoguery/" target="_blank">This just in to the Weather Channel: Bloated government adds to Global Warming™.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2010/03/this-just-in-to-the-weather-channel-bloated-government-adds-to-global-warming%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whine House tries to blame weather for abysmal jobs number; yet states need more money for snow removal.</title>
		<link>https://dailydanet.com/2010/03/whine-house-tries-to-blame-weather-for-abysmal-jobs-number-yet-states-need-more-money-for-snow-removal/</link>
		<comments>https://dailydanet.com/2010/03/whine-house-tries-to-blame-weather-for-abysmal-jobs-number-yet-states-need-more-money-for-snow-removal/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:39:16 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[hypocrisy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[liberals]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=8295</guid>
		<description><![CDATA[Whine House tries to blame weather for abysmal jobs number; yet states need more money for snow removal.]]></description>
				<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/news/Feb-payrolls-fall-36000-rb-3679019342.html?x=0" target="_blank">Whine House tries to blame weather for abysmal jobs number; yet states need more money for snow removal.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2010/03/whine-house-tries-to-blame-weather-for-abysmal-jobs-number-yet-states-need-more-money-for-snow-removal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Last week had more snow in the northern hemisphere than at any other time in the last 43 yrs, except 1 week in 1978.</title>
		<link>https://dailydanet.com/2010/02/last-week-had-more-snow-in-the-northern-hemisphere-than-at-any-other-time-in-the-last-43-yrs-except-1-week-in-1978/</link>
		<comments>https://dailydanet.com/2010/02/last-week-had-more-snow-in-the-northern-hemisphere-than-at-any-other-time-in-the-last-43-yrs-except-1-week-in-1978/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:53:48 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=8137</guid>
		<description><![CDATA[Last week had more snow in the northern hemisphere than at any other time in the last 43 yrs, except 1 week in 1978.]]></description>
				<content:encoded><![CDATA[<p><a href="http://wattsupwiththat.com/2010/02/17/northern-hemisphere-snow-extent-second-highest-on-record/" target="_blank">Last week had more snow in the northern hemisphere than at any other time in the last 43 yrs, except 1 week in 1978.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2010/02/last-week-had-more-snow-in-the-northern-hemisphere-than-at-any-other-time-in-the-last-43-yrs-except-1-week-in-1978/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake and Inaccurate: NYTimes argues snow storms are driven by Global Warming™, just like hurricanes. They are not.</title>
		<link>https://dailydanet.com/2010/02/fake-and-inaccurate-nytimes-argues-snow-storms-are-driven-by-global-warming%e2%84%a2-just-like-hurricanes-they-are-not/</link>
		<comments>https://dailydanet.com/2010/02/fake-and-inaccurate-nytimes-argues-snow-storms-are-driven-by-global-warming%e2%84%a2-just-like-hurricanes-they-are-not/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:35:29 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[Media Bias]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=8082</guid>
		<description><![CDATA[Fake and Inaccurate: NYTimes argues snow storms are driven by Global Warming™, just like hurricanes. They are not.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/02/11/science/earth/11climate.html" target="_blank">Fake and Inaccurate: NYTimes argues snow storms are driven by Global Warming™, just like hurricanes. They are not.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2010/02/fake-and-inaccurate-nytimes-argues-snow-storms-are-driven-by-global-warming%e2%84%a2-just-like-hurricanes-they-are-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Senate hearing on Global Warming cancelled due to record snow.</title>
		<link>https://dailydanet.com/2010/02/another-senate-hearing-on-global-warming-cancelled-due-to-record-snow/</link>
		<comments>https://dailydanet.com/2010/02/another-senate-hearing-on-global-warming-cancelled-due-to-record-snow/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 11:28:13 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Broken News]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">https://dailydanet.com/?p=8074</guid>
		<description><![CDATA[Another Senate hearing on Global Warming cancelled due to record snow.]]></description>
				<content:encoded><![CDATA[<p><a href="http://epw.senate.gov/public/index.cfm?FuseAction=Minority.Blogs&amp;ContentRecord_id=b3e826ad-802a-23ad-45b8-8fa00c661d62" target="_blank">Another Senate hearing on Global Warming cancelled due to record snow.</a></p>
]]></content:encoded>
			<wfw:commentRss>https://dailydanet.com/2010/02/another-senate-hearing-on-global-warming-cancelled-due-to-record-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
